Name: | NORTH KINGSTOWN (R.I.) CAMP AVENUE REAL ESTATE, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 26 Aug 2016 (8 years ago) |
Identification Number: | 001666264 |
ZIP code: | 02852 |
County: | Washington County |
Place of Formation: | DELAWARE |
Principal Address: | 646 CAMP AVE, NORTH KINGSTOWN, RI, 02852, USA |
Purpose: | REAL ESTATE |
NAICS: | 531120 - Lessors of Nonresidential Buildings (except Miniwarehouses) |
Name | Role | Address |
---|---|---|
COGENCY GLOBAL INC. | Agent | 222 JEFFERSON BOULEVARD, WARWICK, RI, 02888, USA |
Name | Role | Address |
---|---|---|
DAN DICKINSON | TREASURER | 2200 RITTENHOUSE STREET, SUITE A DES MOINES, IA 50321 USA |
Name | Role | Address |
---|---|---|
PETER ROSENBERGER | SECRETARY | 343 WEST MAIN STREET LEOLA, PA 17540 USA |
Name | Role | Address |
---|---|---|
JUSTIN DUDAS | TAX DIRECTOR | 343 WEST MAIN STREET LEOLA, PA 17540 USA |
Name | Role | Address |
---|---|---|
PAUL WISE | CHAIRMAN AND PRESIDENT | 2425 NEW HOLLAND PIKE LANCASTER, PA 17601 US |
Name | Role | Address |
---|---|---|
HEATHER COLLLINS VILLEMAIRE | DIRECTOR | 2425 NEW HOLLAND PIKE LANCASTER, PA 17601 USA |
Number | Name | File Date |
---|---|---|
202450974670 | Annual Report | 2024-04-12 |
202333015520 | Annual Report | 2023-04-14 |
202216286320 | Annual Report | 2022-04-29 |
202190558880 | Annual Report | 2021-02-09 |
202034763630 | Annual Report | 2020-02-20 |
201986031880 | Annual Report | 2019-02-06 |
201858296610 | Annual Report | 2018-02-14 |
201733873840 | Annual Report | 2017-02-10 |
201604029480 | Application for Certificate of Authority | 2016-08-26 |
Date of last update: 26 Oct 2024
Sources: Rhode Island Department of State