Name: | ALG33 ENTERPRISES INC. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 25 Aug 2016 (9 years ago) |
Identification Number: | 001666242 |
ZIP code: | 02822 |
County: | Washington County |
Principal Address: | 28 AZALEA RD., EXETER, RI, 02822, USA |
Purpose: | FAST CASUAL RESTAURANT THAT FOCUSES ON PIZZA, SALADS, AND SANDWICHES. ALSO OFFERS BEER AND WINE. Title: 7-1.2 |
NAICS
722511 Full-Service RestaurantsThis U.S. industry comprises establishments primarily engaged in providing food services to patrons who order and are served while seated (i.e., waiter/waitress service) and pay after eating. These establishments may provide this type of food service to patrons in combination with selling alcoholic beverages, providing carryout services, or presenting live nontheatrical entertainment. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
NATALE GIAN ALGIERE | Agent | 28 AZALEA ROAD, EXETER, RI, 02822, USA |
Name | Role | Address |
---|---|---|
NATALE GIAN ALGIERE | PRESIDENT | 28 AZALEA ROAD EXETER, RI 02822 US |
Number | Name | File Date |
---|---|---|
202448394220 | Annual Report | 2024-03-13 |
202333282300 | Annual Report | 2023-04-19 |
202211370150 | Annual Report | 2022-02-22 |
202184669620 | Annual Report | 2021-01-06 |
202033345710 | Annual Report | 2020-01-29 |
201913350930 | Annual Report | 2019-08-18 |
201907185810 | Revocation Notice For Failure to File An Annual Report | 2019-07-24 |
201857826430 | Annual Report | 2018-02-07 |
201749420450 | Annual Report | 2017-09-08 |
201747979040 | Revocation Notice For Failure to File An Annual Report | 2017-07-27 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3232627300 | 2020-04-29 | 0165 | PPP | 59 Putnam Pike, Smithfield, RI, 02907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 26 Oct 2024
Sources: Rhode Island Department of State