Midday, Inc

Name: | Midday, Inc |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Revoked Entity |
Date of Organization in Rhode Island: | 20 Jun 2016 (9 years ago) |
Date of Dissolution: | 12 Oct 2022 (3 years ago) |
Date of Status Change: | 12 Oct 2022 (3 years ago) |
Identification Number: | 001663913 |
ZIP code: | 02919 |
City: | Johnston |
County: | Providence County |
Purpose: | NIGHTCLUB, LIVE MUSIC VENUE, BAR Title: 7-1.2-1701 |
Fictitious names: |
Alchemy (trading name, 2017-12-21 - 2021-05-27) |
Principal Address: |
![]() |
NAICS
722410 Drinking Places (Alcoholic Beverages)This industry comprises establishments known as bars, taverns, nightclubs, or drinking places primarily engaged in preparing and serving alcoholic beverages for immediate consumption. These establishments may also provide limited food services. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
DAVEY MOORE | Agent | 7 COLWELL DRIVE, JOHNSTON, RI, 02919, USA |
Name | Role | Address |
---|---|---|
DAVEY EUGENE MOORE JR | PRESIDENT | 7 COLWELL DRIVE JOHNSTON, RI 02919 USA |
Number | Name | File Date |
---|---|---|
202223941490 | Revocation Certificate For Failure to File the Annual Report for the Year | 2022-10-12 |
202220178330 | Revocation Notice For Failure to File An Annual Report | 2022-06-27 |
202197235630 | Statement of Abandonment of Use of Fictitious Business Name | 2021-05-27 |
202197235810 | Annual Report | 2021-05-27 |
202196936150 | Revocation Notice For Failure to File An Annual Report | 2021-05-19 |
This company hasn't received any reviews.
Date of last update: 14 Jul 2025
Sources: Rhode Island Department of State