Name: | Central Rock Gym Warwick LLC |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Limited Liability Company |
Status: | Activ |
Date of Organization in Rhode Island: | 06 Apr 2016 (9 years ago) |
Identification Number: | 001662044 |
ZIP code: | 02886 |
County: | Kent County |
Principal Address: | 275 WEST NATICK ROAD, WARWICK, RI, 02886, USA |
Mailing Address: | 299 BARBER AVENUE, WORCESTER, MA, 01606, USA |
Purpose: | TO ENGAGE IN THE BUSINESS OF A ROCK CLIMBING GYM |
NAICS
713940 Fitness and Recreational Sports CentersThis industry comprises establishments primarily engaged in operating fitness and recreational sports facilities featuring exercise and other active physical fitness conditioning or recreational sports activities, such as swimming, skating, or racquet sports. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
ADAM H. THAYER, ESQ. | Agent | 130 BELLEVUE AVENUE UNIT 2, NEWPORT, RI, 02840, USA |
Name | Role | Address |
---|---|---|
JOSEPH T. HARDY | Manager | 275 WEST NATICK ROAD WEST WARWICK, RI 02886 USA |
EDWARD P. HARDY | Manager | 275 WEST NATICK ROAD WEST WARWICK, RI 02886 USA |
Number | Name | File Date |
---|---|---|
202454454510 | Annual Report | 2024-05-17 |
202339603550 | Annual Report | 2023-07-19 |
202337872930 | Revocation Notice For Failure to File An Annual Report | 2023-06-16 |
202223144710 | Annual Report | 2022-10-03 |
202219819750 | Revocation Notice For Failure to File An Annual Report | 2022-06-22 |
202104478640 | Annual Report | 2021-11-02 |
202081110090 | Annual Report | 2020-12-22 |
201925092600 | Annual Report | 2019-10-23 |
201881683300 | Annual Report | 2018-11-26 |
201750537910 | Annual Report | 2017-09-27 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4752967001 | 2020-04-04 | 0165 | PPP | 275 West Natick Road, WARWICK, RI, 02886-0005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1597978300 | 2021-01-19 | 0165 | PPS | 275 W Natick Rd, Warwick, RI, 02886-1079 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 26 Oct 2024
Sources: Rhode Island Department of State