CRANSTON BUSINESS SOLUTIONS, INC.

Name: | CRANSTON BUSINESS SOLUTIONS, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 09 Dec 2015 (10 years ago) |
Identification Number: | 001658717 |
ZIP code: | 02920 |
City: | Cranston |
County: | Providence County |
Purpose: | BUSINESS MACHINE COMPANY. Title: 7-1.2-1701 |
Principal Address: |
![]() |
NAICS
813990 Other Similar Organizations (except Business, Professional, Labor, and Political Organizations)This industry comprises establishments (except religious organizations, social advocacy organizations, civic and social organizations, business associations, professional organizations, labor unions, and political organizations) primarily engaged in promoting the interests of their members. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
FRANK MASTRATI, JR., ESQ. | Agent | 1441 PARK AVENUE, CRANSTON, RI, 02920, USA |
Name | Role | Address |
---|---|---|
MICHAEL A. DIMASCOLO | PRESIDENT | 71 APPLEHOUSE DRIVE CRANSTON, RI 02921 USA |
Number | Name | File Date |
---|---|---|
202450744750 | Annual Report | 2024-04-10 |
202331828410 | Annual Report | 2023-03-27 |
202216834990 | Annual Report | 2022-04-28 |
202194837800 | Annual Report | 2021-03-22 |
202035460330 | Annual Report | 2020-02-26 |
Agency | Date | Program | Subprogram | Amount |
---|---|---|---|---|
Department of Corrections | 2023-05-05 | Custody and Security | INSTITUTIONS | 150.0 |
Department of Health | 2023-01-10 | CENTRAL MANAGEMENT | MANAGEMENT SERVICES | 150.0 |
Department of Corrections | 2022-06-15 | Custody and Security | INSTITUTIONS | 249.9 |
This company hasn't received any reviews.
Date of last update: 14 Jul 2025
Sources: Rhode Island Department of State