Name: | North Providence Girls Fastpitch Softball |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 10 Nov 2015 (9 years ago) |
Identification Number: | 001658057 |
ZIP code: | 02911 |
County: | Providence County |
Principal Address: | PO BOX 113844, NORTH PROVIDENCE, RI, 02911, USA |
Purpose: | FEMALE YOUTH SOFTBALL LEAGUE |
NAICS: | 713990 - All Other Amusement and Recreation Industries |
Name | Role | Address |
---|---|---|
JEFFREY PALLOTTA | Agent | 46 SAMPSON AVENUE, NORTH PROVIDENCE, RI, 02911, USA |
Name | Role | Address |
---|---|---|
ERIN MAINVILLE | TREASURER | 37 PROSPECT ST NORTH PROVIDENCE, RI 02904 USA |
Name | Role | Address |
---|---|---|
CHRISTINE GEIB-AYALA | PRESIDENT | 75 ATLANTIC BLVD NORTH PROVIDENCE, RI 02911 USA |
Name | Role | Address |
---|---|---|
BRIAN RICCI | DIRECTOR | 35 FARNUM AVE NORTH PROVIDENCE, RI 02911 USA |
CURTIS WILSON JR | DIRECTOR | 44 COLUMBUS AVE NORTH PROVIDENCE, RI 02911 USA |
Name | Role | Address |
---|---|---|
VICTOR AYALA | VICE PRESIDENT & FASTPITCH DIRECTOR | 75 ATLANTIC BLVD NORTH PROVIDENCE, RI 02911 USA |
Name | Role | Address |
---|---|---|
CONSTANCE YANKUS | SECRETARY | 17 LONGWOOD AVE NORTH PROVIDENCE, RI 02911 USA |
Number | Name | File Date |
---|---|---|
202453557780 | Annual Report | 2024-05-01 |
202334188980 | Annual Report | 2023-04-27 |
202216416150 | Annual Report | 2022-04-30 |
202198697770 | Annual Report | 2021-06-28 |
202043141210 | Statement of Change of Registered/Resident Agent | 2020-06-23 |
202042455020 | Annual Report | 2020-06-18 |
201996252840 | Annual Report | 2019-06-11 |
201864562400 | Annual Report | 2018-05-10 |
201746884930 | Annual Report | 2017-07-05 |
201603313300 | Annual Report | 2016-08-09 |
Date of last update: 26 Oct 2024
Sources: Rhode Island Department of State