Name: | North Providence Collision Center, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 14 Aug 2015 (9 years ago) |
Identification Number: | 001340463 |
ZIP code: | 02911 |
County: | Providence County |
Principal Address: | 3 TAG DRIVE, NORTH PROVIDENCE, RI, 02911, USA |
Purpose: | TO OWN AND OPERATE AN AUTO BODY BUSINESS. Title: 7-1.2-1701 |
NAICS: | 811121 - Automotive Body, Paint, and Interior Repair and Maintenance |
Fictitious names: |
North Providence Towing (trading name, 2019-01-04 - 2023-09-21) |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NORTH PROVIDENCE COLLISION CENTER 401(K) | 2023 | 474817391 | 2024-06-27 | NORTH PROVIDENCE COLLISION CENTER | 12 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-06-27 |
Name of individual signing | LORI WATERMAN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2022-09-01 |
Business code | 488410 |
Sponsor’s telephone number | 4013548600 |
Plan sponsor’s address | 3 TAG DRIVE, NORTH PROVIDENCE, RI, 02911 |
Signature of
Role | Plan administrator |
Date | 2023-07-10 |
Name of individual signing | KATHLEEN TONDREAU |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
MICHAEL P PETRARCA | Agent | 3 TAG DRIVE, NORTH PROVIDENCE, RI, 02911, USA |
Name | Role | Address |
---|---|---|
MICHAEL P PETRARCA | PRESIDENT | 3 TAG DRIVE NORTH PROVIDENEI, RI 02911 |
Number | Name | File Date |
---|---|---|
202444815440 | Annual Report | 2024-01-26 |
202341819550 | Statement of Abandonment of Use of Fictitious Business Name | 2023-09-21 |
202327065010 | Annual Report | 2023-01-30 |
202210011630 | Statement of Change of Registered/Resident Agent | 2022-02-10 |
202106932050 | Annual Report | 2021-12-09 |
202190337700 | Annual Report | 2021-02-05 |
202032263240 | Annual Report - Amended | 2020-01-14 |
202031331490 | Annual Report | 2020-01-08 |
202031310530 | Statement of Change of Registered/Resident Agent | 2020-01-08 |
201905297650 | Annual Report - Amended | 2019-07-18 |
Date of last update: 23 Oct 2024
Sources: Rhode Island Department of State