Name: | The Teddy Borges Memorial Fund |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 14 Aug 2015 (9 years ago) |
Identification Number: | 001340440 |
ZIP code: | 02915 |
County: | Providence County |
Principal Address: | 1 INDIAN ROAD, RIVERSIDE, RI, 02915, USA |
Purpose: | THE MISSION OF THE TEDDY BORGES MEMORIAL FUND FOR ANIMALS IS TO PROVIDE FINANCIAL HELP FOR PEOPLE IN THE COMMUNITY WHO FALL ON BAD TIMES (FIRE, ETC) AND ANY ANIMAL THAT HAS BEEN INJURED OR HURT. THIS FUND WOULD PROVIDE FINANCIAL HELP TO THE VETERINARIAN WHO IS TAKING CARE OF THE ANIMAL. THIS FUND ALSO WILL HELP PEOPLE WHO CANNOT AFFORD THEIR VETERINARY BILL WITH FINANCIAL HELP. IT WILL ALSO HELP LOCAL SHELTERS AND VET CLINICS WE WANT TO HELP AS MANY ANIMALS AS WE CAN; THEY ALL DESERVE CARE AND TREATMENT. 100% OF THE PROCEEDS GO TO THE TEDDY BORGES MEMORIAL FUND FOR ANIMALS. THE MORE MONEY WE RAISE, THE MORE ANIMALS WE CAN HELP IN MY DAD’S MEMORY. |
NAICS: | 624190 - Other Individual and Family Services |
Name | Role | Address |
---|---|---|
KIM NUNES | Agent | 1 INDIAN ROAD, RIVERSIDE, RI, 02915, USA |
Name | Role | Address |
---|---|---|
ERIC NUNES | DIRECTOR | 1 INDIAN RD RIVERSIDE, RI 02915 USA |
JOANNE BORGES | DIRECTOR | 1 INDIAN RD RIVERSIDE, RI 02915 |
KIM NUNES | DIRECTOR | 1 INDIAN RD RIVERSIDE, RI 02915 USA |
Number | Name | File Date |
---|---|---|
202445306550 | Annual Report | 2024-02-02 |
202325588610 | Annual Report | 2023-01-02 |
202207577330 | Annual Report | 2022-01-02 |
202184509070 | Annual Report | 2021-01-06 |
202035710200 | Annual Report | 2020-03-03 |
201998800120 | Annual Report | 2019-06-23 |
201986169240 | Annual Report | 2019-02-07 |
201985495070 | Revocation Notice For Failure to File An Annual Report | 2019-01-30 |
201863411880 | Articles of Amendment | 2018-05-03 |
201743520480 | Annual Report | 2017-05-24 |
Date of last update: 23 Oct 2024
Sources: Rhode Island Department of State