Name: | Rhode Island Coalition For Children & Families Education Fund, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 14 Jul 2015 (10 years ago) |
Identification Number: | 001338408 |
ZIP code: | 02909 |
County: | Providence County |
Principal Address: | 623 ATWELLS AVE 2ND FLOOR, PROVIDENCE, RI, 02909, USA |
Purpose: | PROVIDING PUBLIC EDUCATION AND TRAINING, ENGAGING IN RESEARCH AND CONDUCTING RELATED ACTIVITIES TO PROMOTE THE WELL BEING OF CHILDREN YOUTH AND FAMILIES |
NAICS: | 813319 - Other Social Advocacy Organizations |
Name | Role | Address |
---|---|---|
TANJA KUBAS-MEYER | Agent | 623 ATWELLS AVENUE 2ND FLOOR, PROVIDENCE, RI, 02909, USA |
Name | Role | Address |
---|---|---|
DARLENE ALLEN | PRESIDENT | 12 EXETER ST PROVIDENCE, RI 02906 USA |
Name | Role | Address |
---|---|---|
FERNANDO MUNIZ | TREASURER | 340 WEST NEWBERRY RD BLOOMFIELD, CT 06002 USA |
Name | Role | Address |
---|---|---|
BRIAN SULLIVAN | DIRECTOR | 635 OCEAN RD NARRAGANSETT, RI 02882 USA |
TAMMY MELLO | DIRECTOR | 670 OLD CONNECTICUT PATH FRAMINGHAM, MA 01701 USA |
LISA CONLAN | DIRECTOR | 535 CENTREVILLE RD STE. 200 WARWICK, RI 02886 USA |
BETH BIXBY | DIRECTOR | 215 WASHINGTON ST WEST WARWICK, RI 02893 USA |
CRAIG GORDON | DIRECTOR | 49 WHITE AVE RIVERSIDE, RI 02915 USA |
MICHAEL PEARIS | DIRECTOR | 610 MANTON AVE PROVIDENCE, RI 02909 USA |
MARGARET HOLLAND-MCDUFF | DIRECTOR | PO BOX 6688 PROVIDENCE, RI 02940 USA |
CAROLYN SOUZA | DIRECTOR | 438 E. MAIN RD MIDDLETOWN, RI 02842 USA |
SEENA FRANKLIN | DIRECTOR | 310 DORIC AVE CRANSTON, RI 20910 USA |
Name | Role | Address |
---|---|---|
LAURI SMALLS | VICE PRESIDENT | 801 ELMWOOD AVE PROVIDENCE, RI 02907 USA |
Name | Role | Address |
---|---|---|
LYNN BISHOP | SSECRETARY | 49 WETHERSFIELD AVE HARTFORD, CT 06114 USA |
Number | Name | File Date |
---|---|---|
202445813120 | Annual Report - Amended | 2024-02-07 |
202445801910 | Annual Report | 2024-02-07 |
202327602620 | Annual Report - Amended | 2023-02-06 |
202327276380 | Annual Report | 2023-02-02 |
202210955150 | Annual Report | 2022-02-16 |
202198083410 | Annual Report | 2021-06-09 |
202040813840 | Annual Report | 2020-05-26 |
201999273310 | Annual Report | 2019-06-25 |
201876733210 | Statement of Change of Registered/Resident Agent | 2018-09-05 |
201876731900 | Annual Report | 2018-09-05 |
Date of last update: 23 Oct 2024
Sources: Rhode Island Department of State