Name: | Pranzi Rentals, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 08 Jul 2015 (10 years ago) |
Identification Number: | 001338225 |
ZIP code: | 02852 |
County: | Washington County |
Principal Address: | 135 COMPASS CIRCLE, NORTH KINGSTOWN, RI, 02852, USA |
Purpose: | SALE OF RENTALS OF PARTY AND CATERING EQUIPMENT Title: 7-1.2-1701 |
NAICS
532289 All Other Consumer Goods RentalThis U.S. industry comprises establishments primarily engaged in renting consumer goods and products (except consumer electronics and appliances; formal wear and costumes; prerecorded video tapes and discs for home electronic equipment; home health furniture and equipment; and recreational goods). Included in this industry are furniture rental centers and party rental supply centers. Learn more at the U.S. Census Bureau
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Pranzi Rentals, Inc., CONNECTICUT | 1339371 | CONNECTICUT |
Name | Role | Address |
---|---|---|
LYNN E. RILEY, ESQ. | Agent | CAMERON & MITTLEMAN LLP 301 PROMENADE STREET, PROVIDENCE, RI, 02908, USA |
Name | Role | Address |
---|---|---|
NICOLA MATTIELLO | PRESIDENT | 10 ROSARIO DRIVE PROVIDENCE, RI 02909 USA |
Name | Role | Address |
---|---|---|
NICOLA MATTIELLO | TREASURER | 10 ROSARIO DRIVE PROVIDENCE, RI 02909 USA |
Name | Role | Address |
---|---|---|
NICOLA MATTIELLO | SECRETARY | 10 ROSARIO DRIVE PROVIDENCE, RI 02909 USA |
Name | Role | Address |
---|---|---|
NICOLA MATTIELLO | DIRECTOR | 10 ROSARIO DRIVE PROVIDENCE, RI 02909 USA |
LISA MARIE MATTIELLO | DIRECTOR | 10 ROSARIO DRIVE PROVIDENCE, RI 02909 USA |
Name | Role | Address |
---|---|---|
LISA MARIE MATTIELLO | VICE PRESIDENT | 10 ROSARIO DRIVE PROVIDENCE, RI 02909 USA |
Number | Name | File Date |
---|---|---|
202453956240 | Annual Report | 2024-05-06 |
202330221500 | Annual Report | 2023-03-08 |
202222739160 | Annual Report - Amended | 2022-09-09 |
202222734480 | Statement of Change of Registered/Resident Agent | 2022-09-09 |
202222733690 | Annual Report - Amended | 2022-09-09 |
202210167300 | Annual Report | 2022-02-12 |
202107142250 | Articles of Amendment | 2021-12-15 |
202198639400 | Annual Report - Amended | 2021-06-24 |
202198600860 | Annual Report - Amended | 2021-06-24 |
202195006070 | Annual Report - Amended | 2021-03-26 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
346139835 | 0112300 | 2022-08-11 | 135 COMPASS CIRCLE, NORTH KINGSTOWN, RI, 02852 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Complaint |
Activity Nr | 1931789 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100030 A01 |
Issuance Date | 2022-09-06 |
Abatement Due Date | 2022-10-21 |
Current Penalty | 4351.2 |
Initial Penalty | 7252.0 |
Final Order | 2022-09-12 |
Nr Instances | 1 |
Nr Exposed | 12 |
Related Event Code (REC) | Complaint |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.30(a)(1): The employer did not provide training for each employee who uses personal fall protection systems or who is required to be trained as specified elsewhere in this subpart before any employee is exposed to a fall hazard. And/or the employer did not ensure employees are trained in the requirements of this paragraph on or before May 17, 2017. (a) Worksite: On or about 8/18/2022, employees operating Crown Order Pickers were not adequately trained in fall protection. |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100178 L01 I |
Issuance Date | 2022-09-06 |
Abatement Due Date | 2022-09-29 |
Current Penalty | 4351.2 |
Initial Penalty | 7252.0 |
Final Order | 2022-09-12 |
Nr Instances | 1 |
Nr Exposed | 30 |
Related Event Code (REC) | Complaint |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.178(l)(1)(i): The employer did not ensure that each powered industrial truck operator is competent to operate a powered industrial truck safely, as demonstrated by the successful completion of the training and evaluation specified in this paragraph (l): (a) Worksite: On or about 8/11/2021, the employer did not ensure that all of the employees who operate the Crown and Hyundai powered industrial trucks were provided with adequate training and evaluation as specified in this paragraph. |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5012887000 | 2020-04-04 | 0165 | PPP | 1 BRIDAL AVE, WEST WARWICK, RI, 02893-2900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4479468303 | 2021-01-23 | 0165 | PPS | 1 Bridal Ave, West Warwick, RI, 02893-2934 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P2958995 | PRANZI RENTALS INC | - | FTPVKVARAVT1 | 135 COMPASS CIR, NORTH KINGSTOWN, RI, 02852-2611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 532289 |
NAICS Code's Description | All Other Consumer Goods Rental |
Buy Green | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Date of last update: 23 Oct 2024
Sources: Rhode Island Department of State