Name: | 401 Construction, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Revoked Entity |
Date of Organization in Rhode Island: | 07 Apr 2015 (10 years ago) |
Date of Dissolution: | 12 Sep 2023 (a year ago) |
Date of Status Change: | 12 Sep 2023 (a year ago) |
Identification Number: | 001100202 |
ZIP code: | 02919 |
County: | Providence County |
Principal Address: | 25 ASHBY STREET, JOHNSTON, RI, 02919, USA |
Purpose: | GENERAL RESIDENTIAL AND COMMERCIAL CONSTRUCTION Title: 7-1.2-1701 |
NAICS: | 561730 - Landscaping Services |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401 CONSTRUCTION 401(K) PROFIT SHARING PLAN & TRUST | 2021 | 473822388 | 2022-05-12 | 401 CONSTRUCTION | 1 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2022-05-12 |
Name of individual signing | EDWARD ROJAS |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-01-01 |
Business code | 812990 |
Sponsor’s telephone number | 4016403250 |
Plan sponsor’s address | 117 SILVER SPRING STREET, PROVIDENCE, RI, 02904 |
Signature of
Role | Plan administrator |
Date | 2020-07-23 |
Name of individual signing | EDWARD ROJAS |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
ALFRED A. VELTRI, ESQ. | Agent | 331 BROADWAY, PROVIDENCE, RI, 02909, USA |
Name | Role | Address |
---|---|---|
FRANK N DIMAIO JR | PRESIDENT | 25 ASHBY STREET JOHNSTON, RI 02919 USA |
Number | Name | File Date |
---|---|---|
202341505020 | Revocation Certificate For Failure to File the Annual Report for the Year | 2023-09-12 |
202338141800 | Revocation Notice For Failure to File An Annual Report | 2023-06-19 |
202217049320 | Annual Report | 2022-04-29 |
202193918410 | Annual Report | 2021-03-12 |
202036994690 | Annual Report | 2020-03-30 |
201988997300 | Annual Report | 2019-03-20 |
201860253870 | Annual Report | 2018-03-15 |
201734325230 | Annual Report | 2017-02-17 |
201692435150 | Annual Report | 2016-02-12 |
201558421790 | Articles of Incorporation | 2015-04-07 |
Date of last update: 20 Oct 2024
Sources: Rhode Island Department of State