Name: | TANGLEWOOD FARM, LLC |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Limited Liability Company |
Status: | Activ |
Date of Organization in Rhode Island: | 10 Mar 2015 (10 years ago) |
Identification Number: | 001081159 |
ZIP code: | 02910 |
County: | Providence County |
Principal Address: | 935 PARK AVENUE, CRANSTON, RI, 02910, USA |
Purpose: | HOLDING, OWNING, BUYING, SELLING, PLEDGING, LEASING OR DEVELOPING REAL ESTATE AND FOR THE PURPOSE OF A SOLAR FARM OR OTHERWISE DEALING IN ANY AND ALL INVESTMENT OPPORTUNITES |
NAICS
221114 Solar Electric Power GenerationThis U.S. industry comprises establishments primarily engaged in operating solar electric power generation facilities. These facilities use energy from the sun to produce electric energy. The electric energy produced in these establishments is provided to electric power transmission systems or to electric power distribution systems. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
MICHAEL K. ROBINSON, ESQ. | Agent | 111 AIRPORT ROAD SUITE 1, WARWICK, RI, 02889, USA |
Number | Name | File Date |
---|---|---|
202451347860 | Annual Report | 2024-04-17 |
202330962160 | Annual Report | 2023-03-14 |
202212847840 | Annual Report | 2022-03-14 |
202102572070 | Annual Report | 2021-09-30 |
202066605560 | Annual Report | 2020-10-20 |
201923869790 | Annual Report | 2019-10-07 |
201878423010 | Annual Report | 2018-09-27 |
201751765060 | Annual Report | 2017-10-16 |
201610298300 | Annual Report | 2016-10-13 |
201556789540 | Articles of Organization | 2015-03-10 |
Date of last update: 20 Oct 2024
Sources: Rhode Island Department of State