Name: | WATERFRONT PRODUCTIONS, LLC |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Limited Liability Company |
Status: | Revoked Entity |
Date of Organization in Rhode Island: | 28 Jan 2015 (10 years ago) |
Date of Dissolution: | 29 Dec 2020 (4 years ago) |
Date of Status Change: | 29 Dec 2020 (4 years ago) |
Identification Number: | 001050153 |
ZIP code: | 02879 |
County: | Washington County |
Principal Address: | 45 WINTER STREET, SOUTH KINGSTOWN, RI, 02879, USA |
Mailing Address: | 45 WINTER STREET, WAKEFIELD, RI, 02879, USA |
Purpose: | EVENT MANAGEMENT/PRODUCTION COMPANY. PRODUCERS OF CONCERTS, MUSIC AND CULTURAL FESTIVALS, BOAT SHOWS, AND OTHER LIVE ENTERTAINMENT. OPERATORS OF PERFORMANCE VENUES. OWNERS OF ESTABLISHED RHODE ISLAND EVENTS INCLUDING THE GREAT CHOWDER COOK-OFF, THE WATERFRONT REGGAE FESTIVAL, INTERNATIONAL OKTOBERFEST AND THE NEWPORT SKATING CENTER. |
NAICS
711310 Promoters of Performing Arts, Sports, and Similar Events with FacilitiesThis industry comprises establishments primarily engaged in (1) organizing, promoting, and/or managing live performing arts productions, sports events, and similar events, such as state fairs, county fairs, agricultural fairs, concerts, and festivals, held in facilities that they manage and operate and/or (2) managing and providing the staff to operate arenas, stadiums, theaters, or other related facilities for rent to other promoters. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
MICHELE MAKER PALMIERI | Agent | 45 WINTER STREET, SOUTH KINGSTOWN, RI, 02879, USA |
Number | Name | File Date |
---|---|---|
202082466420 | Revocation Certificate For Failure to File the Annual Report for the Year | 2020-12-29 |
202045328060 | Revocation Notice For Failure to File An Annual Report | 2020-07-20 |
201880100330 | Annual Report | 2018-10-24 |
201871801680 | Annual Report | 2018-07-06 |
201865382700 | Revocation Notice For Failure to File An Annual Report | 2018-05-15 |
201611336560 | Annual Report | 2016-10-28 |
201554294190 | Articles of Organization | 2015-01-28 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2333418406 | 2021-02-03 | 0165 | PPS | 45 Winter St, Wakefield, RI, 02879-3414 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4772857109 | 2020-04-13 | 0165 | PPP | 45 Winter Street, WAKEFIELD, RI, 02879-3414 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 20 Oct 2024
Sources: Rhode Island Department of State