Name: | Audio Visual Services, LLC |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Limited Liability Company |
Status: | Activ |
Date of Organization in Rhode Island: | 02 Jan 2015 (10 years ago) |
Identification Number: | 001029384 |
ZIP code: | 02886 |
County: | Kent County |
Principal Address: | 2077 ELMWOOD AVENUE, WARWICK, RI, 02886, USA |
Purpose: | PROVIDE AUDIO VISUAL SERVICES |
Name | Role | Address |
---|---|---|
STEPHEN M. LITWIN, ESQ. | Agent | 116 ORANGE STREET, PROVIDENCE, RI, 02903, USA |
Name | Role | Address |
---|---|---|
JEFFREY BUTLER | MANAGER | 2077 ELMWOOD AVENUE WARWICK, RI 02886 USA |
Number | Name | File Date |
---|---|---|
202443738650 | Annual Report | 2024-01-04 |
202327003490 | Annual Report | 2023-01-31 |
202214213940 | Annual Report | 2022-03-30 |
202101513650 | Annual Report | 2021-09-14 |
202054680300 | Annual Report | 2020-09-14 |
202034471580 | Annual Report | 2020-02-15 |
201995424590 | Annual Report | 2019-06-05 |
201992865800 | Revocation Notice For Failure to File An Annual Report | 2019-05-13 |
201753013600 | Annual Report | 2017-11-03 |
201740137500 | Statement of Change of Registered/Resident Agent Office | 2017-04-06 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8619808408 | 2021-02-13 | 0165 | PPS | 2077 Elmwood Ave, Warwick, RI, 02888-2405 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1576367201 | 2020-04-15 | 0165 | PPP | 2077 Elmwood Ave, WARWICK, RI, 02888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4294222 | Interstate | 2024-09-11 | - | - | 0 | 3 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Legal Name | AUDIO VISUAL SERVICES LLC |
DBA Name | - |
Physical Address | 2077 ELMWOOD AVE , WARWICK, RI, 02888-2405, US |
Mailing Address | 2077 ELMWOOD AVE , WARWICK, RI, 02888-2405, US |
Phone | (401) 781-9000 |
Fax | (401) 781-9977 |
MIKE@EPRAV.COM |
Safety Measurement System - All Transportation
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 20 Oct 2024
Sources: Rhode Island Department of State