Name: | Toyota Industries Commercial Finance, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 30 Dec 2014 (10 years ago) |
Identification Number: | 001027273 |
Place of Formation: | DELAWARE |
Principal Address: | 8951 CYPRESS WATERS BLVD SUITE 300, DALLAS, TX, 75019, USA |
Purpose: | COMMERCIAL FINANCING |
NAICS: | 522291 - Consumer Lending |
Fictitious names: |
Toyota Commercial Finance (trading name, 2015-09-10 - ) |
Name | Role | Address |
---|---|---|
CT CORPORATION SYSTEM | Agent | 450 VETERANS MEMORIAL PARKWAY SUITE 7A, EAST PROVIDENCE, RI, 02914, USA |
Name | Role | Address |
---|---|---|
MARK TAGGART | PRESIDENT | 8951 CYPRESS WATERS BLVD., SUITE 300 DALLAS, TX 75019 US |
Name | Role | Address |
---|---|---|
JOHN CREWS | SECRETARY | 8951 CYPRESS WATERS BLVD, SUITE 300 DALLAS, TX 75019 USA |
Name | Role | Address |
---|---|---|
MARK TAGGART | CEO | 8951 CYPRESS WATERS BLVD., SUITE 300 DALLAS, TX 75019 US |
Name | Role | Address |
---|---|---|
DUANE GOLDSWORTHY | CFO | 8951 CYPRESS WATERS BLVD., SUITE 300 DALLAS, TX 75019 USA |
Name | Role | Address |
---|---|---|
MARY TROSTMANN-TULLY | CHIEF INFORMATION OFFICER | 8951 CYPRESS WATERS BLVD., SUITE 300 DALLAS, TX 75019 USA |
Name | Role | Address |
---|---|---|
MARK THOMPSON | CHIEF RISK OFFICER | 8951 CYPRESS WATERS BLVD., SUITE 300 DALLAS, TX 75019 USA |
Name | Role | Address |
---|---|---|
SHEENA SEGER | CHIEF PEOPLE AND CULTURE OFFICER | 8951 CYPRESS WATERS BLVD., SUITE 300 DALLAS, TX 75019 USA |
Name | Role | Address |
---|---|---|
TAKAHIRO HIRAKAWA | DIRECTOR | 2-1 TOYODA-CHO KARIYA-SHI AICHI , 448-8671 JPN |
EDWARD ROMPALA | DIRECTOR | 22 SOUTH CANAL STREET GREENE, NY 13778 USA |
SATORU KAWATAKI | DIRECTOR | 8951 CYPRESS WATERS BLVD., SUITE 300 DALLAS, TX 75019 USA |
WILLIAM FINERTY | DIRECTOR | 5559 INWOOD DRIVE, SUITE 100 COLUMBUS, IN 47201 USA |
MARK TAGGART | DIRECTOR | 8951 CYPRESS WATERS BLVD., SUITE 300 DALLAS, TX 75019 USA |
Number | Name | File Date |
---|---|---|
202444711670 | Annual Report | 2024-01-25 |
202325894630 | Annual Report | 2023-01-10 |
202208003810 | Annual Report | 2022-01-14 |
202187530170 | Annual Report | 2021-01-21 |
202031407050 | Annual Report | 2020-01-08 |
201983991600 | Annual Report | 2019-01-08 |
201855811500 | Annual Report | 2018-01-08 |
201729573990 | Annual Report | 2017-01-05 |
201601952240 | Annual Report | 2016-07-12 |
201588877390 | Annual Report - Amended | 2015-12-03 |
Date of last update: 20 Oct 2024
Sources: Rhode Island Department of State