Name: | Truly Nolen of America, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 26 Sep 2014 (10 years ago) |
Identification Number: | 000989684 |
Place of Formation: | ARIZONA |
Principal Address: | 432 S WILLIAMS BOULEVARD, TUCSON, AZ, 85711, USA |
Purpose: | PEST CONTROL SERVICES |
NAICS: | 561710 - Exterminating and Pest Control Services |
Name | Role | Address |
---|---|---|
CT CORPORATION SYSTEM | Agent | 450 VETERANS MEMORIAL PARKWAY SUITE 7A, EAST PROVIDENCE, RI, 02914, USA |
Name | Role | Address |
---|---|---|
SCARLETT NOLEN | PRESIDENT | 2082 33RD STREET ORLANDO, FL 32839 USA |
Name | Role | Address |
---|---|---|
MICHELLE SENNER | SECRETARY | 432 S WILLIAMS BLVD TUCSON, AZ 85711 USA |
Name | Role | Address |
---|---|---|
MATT WILD | CFO | 432 S. WILLIAMS BLVD. TUCSON, AZ 85711 USA |
Name | Role | Address |
---|---|---|
CHRISTOPHER MAHER | VICE PRESIDENT | 770 TAMIAMI TRL PORT CHARLOTTE, FL 33953 USA |
MARK RINGSTETTER | VICE PRESIDENT | 432 S WILLIAMS BLVD TUCSON, AZ 85711 USA |
GREG BOHNE | VICE PRESIDENT | 432 S WILLIAMS BLVD TUCSON, AZ 85711 USA |
Name | Role | Address |
---|---|---|
JUSTIN BELLET | CHIEF OPERATING OFFICER | 2082 33RD ST ORLANDO, FL 32839 USA |
Name | Role | Address |
---|---|---|
JOSE LUTZ | DIRECTOR | 1800 33RD STREET ORLANDO, FL 32839 USA |
SCARLETT NOLEN | DIRECTOR | 2082 33RD ST, FLOOR 2 ORLANDO, FL 32839 USA |
MICHELLE SENNER | DIRECTOR | 432 S WILLIAMS BLVD TUCSON, AZ 85711 USA |
BILL NOLEN | DIRECTOR | 432 S. WILLIAMS BLVD. TUCSON, AZ 85711 USA |
VICKIE NOLEN | DIRECTOR | 2082 33RD STREET ORLANDO, FL 32839 USA |
JEFF BOHNE | DIRECTOR | 2929 N 44TH ST, #320 PHOENIX, AZ 85018 USA |
GEORGE BOHNE | DIRECTOR | 432 S WILLIAMS BLVD TUCSON, AZ 85711 USA |
Number | Name | File Date |
---|---|---|
202454020300 | Annual Report | 2024-05-07 |
202336822440 | Annual Report | 2023-06-14 |
202218562990 | Annual Report | 2022-06-15 |
202199615070 | Annual Report | 2021-07-29 |
202196912460 | Revocation Notice For Failure to File An Annual Report | 2021-05-19 |
202038791710 | Annual Report | 2020-04-28 |
201989556740 | Annual Report | 2019-03-30 |
201860087330 | Annual Report | 2018-03-12 |
201751794600 | Annual Report | 2017-10-18 |
201747905850 | Revocation Notice For Failure to File An Annual Report | 2017-07-27 |
Date of last update: 19 Oct 2024
Sources: Rhode Island Department of State