Name: | Youth Advocate Programs, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 24 Jul 2014 (11 years ago) |
Identification Number: | 000963976 |
Principal Address: | 3899 N FRONT STREET, HARRISBURG, PA, 17110, USA |
Purpose: | HUMAN SERVICES TO YOUTH AND FAMILIES |
NAICS: | 624190 - Other Individual and Family Services |
Name | Role | Address |
---|---|---|
CT CORPORATION SYSTEM | Agent | 450 VETERANS MEMORIAL PARKWAY SUITE 7A, EAST PROVIDENCE, RI, 02914, USA |
Name | Role | Address |
---|---|---|
CLARENCE CAMPBELL | TREASURER | 3899 N FRONT STREET HARRISBURG, PA 17110 USA |
Name | Role | Address |
---|---|---|
JANET LINCOLN | SECRETARY | 3899 N FRONT STREET HARRISBURG, PA 17110 USA |
Name | Role | Address |
---|---|---|
JUAN SEPULVEDA | VICE-CHAIRMAN | 3899 N FRONT STREET HARRISBURG, PA 17110 USA |
Name | Role | Address |
---|---|---|
TRACEY MORANT ADAMS | DIRECTOR | 3899 N FRONT STREET HARRISBURG, PA 17110 USA |
WILLIAM WACHOB | DIRECTOR | 3899 N FRONT STREET HARRISBURG, PA 17110 USA |
STEPHEN WARD | DIRECTOR | 3899 N FRONT STREET HARRISBURG, PA 17110 USA |
MAMIE JACKSON WILLIAMS, M.A. | DIRECTOR | 3899 N FRONT STREET HARRISBURG, PA 17110 USA |
A. TONI YOUNG | DIRECTOR | 3899 N FRONT STREET HARRISBURG, PA 17110 USA |
JAMES GEE | DIRECTOR | 3899 N FRONT STREET HARRISBURG, PA 17110 USA |
HUSNAH KHAN | DIRECTOR | 3899 N FRONT STREET HARRISBURG, PA 17110 USA |
ELLANA WATSON | DIRECTOR | 3899 N FRONT STREET HARRISBURG, PA 17110 USA |
MARK LESTER | DIRECTOR | 3899 N FRONT STREET HARRISBURG, PA 17110 USA |
SHARON ARNOLD | DIRECTOR | 3899 N FRONT STREET HARRISBURG, PA 17110 USA |
Number | Name | File Date |
---|---|---|
202450379060 | Annual Report | 2024-04-08 |
202331670280 | Annual Report | 2023-03-25 |
202209202410 | Annual Report | 2022-02-02 |
202197298860 | Annual Report | 2021-05-31 |
202041332890 | Annual Report | 2020-06-02 |
201995591490 | Annual Report | 2019-06-06 |
201865755270 | Annual Report | 2018-05-15 |
201745612570 | Annual Report | 2017-06-16 |
201698935410 | Annual Report | 2016-05-14 |
201589012600 | Annual Report | 2015-12-10 |
Date of last update: 19 Oct 2024
Sources: Rhode Island Department of State