Name: | USASF Riders ODA XLVIII |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 28 Feb 2014 (11 years ago) |
Identification Number: | 000910531 |
ZIP code: | 02813 |
County: | Washington County |
Principal Address: | 669 KINGS FACTORY ROAD, CHARLESTOWN, RI, 02813, USA |
Purpose: | PROVIDING A FRATERNAL ORGANIZATION FOR US ARMY SPECIAL FORCES SOLDIERS WHO RIDE OR RODE MOTORCYCLES PAST AND PRESENT. |
NAICS: | 624190 - Other Individual and Family Services |
Name | Role | Address |
---|---|---|
RICHARD STEWART | Agent | 669 KINGS FACTORY ROAD, CHARLESTOWN, RI, 02813, USA |
Name | Role | Address |
---|---|---|
RICHARD STEWART | PRESIDENT | 669 KINGS FACTORY RD CHARLESTOWN, RI 02813-3204 USA |
Name | Role | Address |
---|---|---|
WALTER HOOPER | TREASURER | 22 PINECREST LANE GLENDALE, RI 02826 USA |
Name | Role | Address |
---|---|---|
RICHARD KEENE | SECRETARY | 7 BAMFORD ST N. SMITHFIELD, RI 02896 USA |
Name | Role | Address |
---|---|---|
VINCENT ANDREOZZI | VICE PRESIDENT | 15 CHURCH ST BARRINGTON, RI 02806 USA |
Name | Role | Address |
---|---|---|
VINCENT ANDREOZZI | DIRECTOR | 15 CHURCH ST BARRINGTON, RI 02806 USA |
PERCY TUCKER | DIRECTOR | 146 BROOKSIDE DRIVE NORTH KINGSTOWN, RI 02852 USA |
RICHARD STEWART | DIRECTOR | 669 KINGS FACTORY RD CHAR;ESTOWN, RI 02813 USA |
Number | Name | File Date |
---|---|---|
202453195900 | Annual Report | 2024-04-30 |
202334554000 | Annual Report | 2023-04-28 |
202217994260 | Annual Report | 2022-05-31 |
202198811040 | Annual Report | 2021-06-29 |
202043885420 | Annual Report | 2020-06-30 |
201900066530 | Annual Report | 2019-06-28 |
201871144570 | Annual Report | 2018-06-30 |
201746820460 | Annual Report | 2017-06-30 |
201601226710 | Statement of Change of Registered/Resident Agent | 2016-07-06 |
201601226440 | Annual Report | 2016-07-06 |
Date of last update: 18 Oct 2024
Sources: Rhode Island Department of State