Name: | MR WRAP LLC |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Limited Liability Company |
Status: | Activ |
Date of Organization in Rhode Island: | 14 Feb 2014 (11 years ago) |
Identification Number: | 000903536 |
ZIP code: | 02919 |
County: | Providence County |
Principal Address: | 16 ALCAZAR AVE UNIT 3, JOHNSTON, RI, 02919-4056, USA |
Purpose: | GRAPHIC DESIGNS, VEHICLE WRAPS AND SIGNAGE |
NAICS
541430 Graphic Design ServicesThis industry comprises establishments primarily engaged in planning, designing, and managing the production of visual communication in order to convey specific messages or concepts, clarify complex information, or project visual identities. These services can include the design of printed materials, packaging, advertising, signage systems, and corporate identification (logos). This industry also includes commercial artists engaged exclusively in generating drawings and illustrations requiring technical accuracy or interpretative skills. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
HECTOR A. HERNANDEZ | Agent | 16 ALCAZAR AVENUE, JOHNSTON, RI, 02919, USA |
Name | Role | Address |
---|---|---|
HECTOR HERNANDEZ | Manager | 16 ALCAZAR AVENUE JOHNSTON, RI 02919 USA |
Number | Name | File Date |
---|---|---|
202342978120 | Annual Report | 2023-11-29 |
202327727260 | Annual Report | 2023-02-07 |
202208632380 | Annual Report | 2022-01-25 |
202100443750 | Annual Report | 2021-08-28 |
202057838410 | Annual Report | 2020-09-25 |
202033536190 | Annual Report | 2020-01-31 |
201866487710 | Annual Report | 2018-05-21 |
201866488500 | Annual Report | 2018-05-21 |
201866487170 | Statement of Change of Registered/Resident Agent Office | 2018-05-21 |
201865500140 | Revocation Notice For Failure to File An Annual Report | 2018-05-15 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7584638410 | 2021-02-12 | 0165 | PPP | 16 Alcazar Ave, Johnston, RI, 02919-4056 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 18 Oct 2024
Sources: Rhode Island Department of State