NAICS
561720 Janitorial ServicesThis industry comprises establishments primarily engaged in cleaning building interiors, interiors of transportation equipment (e.g., aircraft, rail cars, ships), and/or windows. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
ANDREIA RIBEIRO | Agent | 21 WHITE COURT, NORTH PROVIDENCE, RI, 02911, USA |
Name | Role | Address |
---|---|---|
ANDREA RIBEIRO | PRESIDENT | 21 WHITE COURT NORTH PROVIDENCE, RI 02911 USA |
Number | Name | File Date |
---|---|---|
202326815580 | Articles of Dissolution | 2023-01-28 |
202225397970 | Annual Report | 2022-12-20 |
202107227830 | Annual Report | 2021-12-18 |
202193221060 | Annual Report | 2021-02-27 |
202035620590 | Annual Report | 2020-03-01 |
Date of last update: 31 May 2025
Sources: Rhode Island Department of State