Name: | Clean Roots, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Revoked Entity |
Date of Organization in Rhode Island: | 16 Jan 2014 (11 years ago) |
Date of Dissolution: | 18 Oct 2019 (6 years ago) |
Date of Status Change: | 18 Oct 2019 (6 years ago) |
Identification Number: | 000887537 |
ZIP code: | 02827 |
County: | Kent County |
Principal Address: | 735 CARRS TRAIL, GREENE, RI, 02827, USA |
Purpose: | SALES OF PLASTIC GARDENING TRAYS Title: 7-1.2-1701 |
NAICS
444220 Nursery, Garden Center, and Farm Supply StoresThis industry comprises establishments primarily engaged in retailing nursery and garden products, such as trees, shrubs, plants, seeds, bulbs, and sod, that are predominantly grown elsewhere. These establishments may sell a limited amount of a product they grow themselves. Also included in this industry are establishments primarily engaged in retailing farm supplies, such as animal (except pet) feed. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
SETH ADAM PERLMUTTER, ESQ. | Agent | 949 PARK AVENUE, CRANSTON, RI, 02910, USA |
Name | Role | Address |
---|---|---|
ALFRED MACARI | PRESIDENT | 735 CARRS TRAIL GREEN, RI 02827 USA |
Number | Name | File Date |
---|---|---|
201924630740 | Revocation Certificate For Failure to File the Annual Report for the Year | 2019-10-18 |
201907138050 | Revocation Notice For Failure to File An Annual Report | 2019-07-24 |
201878064240 | Annual Report | 2018-09-24 |
201875606740 | Revocation Notice For Failure to File An Annual Report | 2018-08-24 |
201734847390 | Annual Report | 2017-02-23 |
201694764500 | Annual Report | 2016-03-16 |
201560932930 | Annual Report | 2015-04-13 |
201433078860 | Articles of Incorporation | 2014-01-16 |
Date of last update: 18 Oct 2024
Sources: Rhode Island Department of State