NAICS
541350 Building Inspection ServicesThis industry comprises establishments primarily engaged in providing building inspection services. These establishments typically evaluate all aspects of the building structure and component systems and prepare a report on the physical condition of the property, generally for buyers or others involved in real estate transactions. Building inspection bureaus and establishments providing home inspection services are included in this industry. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
CT CORPORATION SYSTEM | Agent | 450 VETERANS MEMORIAL PARKWAY SUITE 7A, EAST PROVIDENCE, RI, 02914, USA |
Name | Role | Address |
---|---|---|
ANDREW J LYNN | VICE PRESIDENT | 13530 DULLES TECHNOLOGY DRIVE SUITE 300 HERNDON, VA 20171 USA |
Name | Role | Address |
---|---|---|
JOSEPH J. SCZURKO JR. | PRESIDENT | 13530 DULLES TECHNOLOGY DRIVE SUITE 300 HERNDON, VA 20171 USA |
Name | Role | Address |
---|---|---|
ANDREW C. ESPOSITO | TREASURER | 15231 LAGUNA CANYON ROAD IRVINE, CA 92618 USA |
Name | Role | Address |
---|---|---|
ANDREW C. ESPOSITO | SENIOR VICE PRESIDENT | 15231 LAGUNA CANYON ROAD IRVINE, CA 92618 USA |
PATRICK F. MCGOWAN | SENIOR VICE PRESIDENT | 13530 DULLES TECHNOLOGY DRIVE SUITE 300 HERNDON, VA 20171 USA |
CHRISTOPHER L. PETERS | SENIOR VICE PRESIDENT | 13530 DULLES TECHNOLOGY DRIVE SUITE 300 HERNDON, VA 20171 USA |
Name | Role | Address |
---|---|---|
STEPHEN W. DALE | ASSISTANT CORPORATE SECRETARY | 13530 DULLES TECHNOLOGY DRIVE SUITE 300 HERNDON, VA 20171 USA |
Name | Role | Address |
---|---|---|
HILLARY F JASSEY | SECRETARY (US) | 13530 DULLES TECHNOLOGY DRIVE SUITE 300 HERNDON, VA 20171 USA |
Name | Role | Address |
---|---|---|
ANDREW C. ESPOSITO | DIRECTOR | 15231 LAGUNA CANYON ROAD IRVINE, CA 92618 USA |
STEPHEN W. DALE | DIRECTOR | 13530 DULLES TECHNOLOGY DRIVE SUITE 300 HERNDON, VA 20171 USA |
JOSEPH J. SCZURKO JR. | DIRECTOR | 13530 DULLES TECHNOLOGY DRIVE SUITE 300 HERNDON, VA 20171 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 2017-05-08 | ALLTECH, Inc. | WSP USA SERVICES INC. |
Number | Name | File Date |
---|---|---|
202451403070 | Annual Report | 2024-04-18 |
202331618750 | Annual Report | 2023-03-24 |
202215102630 | Annual Report | 2022-04-19 |
202192091790 | Annual Report | 2021-02-19 |
202033106500 | Annual Report | 2020-01-27 |
Date of last update: 31 May 2025
Sources: Rhode Island Department of State