Name: | ACHIEVE3000, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Corporation |
Status: | Revoked Entity |
Date of Organization in Rhode Island: | 24 Sep 2013 (11 years ago) |
Date of Dissolution: | 17 Sep 2024 (5 months ago) |
Date of Status Change: | 17 Sep 2024 (5 months ago) |
Identification Number: | 000838788 |
Place of Formation: | DELAWARE |
Principal Address: | 331 NEWMAN SPRINGS ROAD SUITE 304, RED BANK, NJ, 07701, USA |
Purpose: | TO PROVIDE ONLINE EDUCATION CONTENT AND TRAINING |
NAICS: | 611710 - Educational Support Services |
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY | Agent | 222 JEFFERSON BOULEVARD SUITE 200, WARWICK, RI, 02888, USA |
Name | Role | Address |
---|---|---|
STUART UDELL | PRESIDENT | 331 NEWMAN SPRINGS ROAD, SUITE 304 RED BANK, NJ 07701 USA |
Name | Role | Address |
---|---|---|
JOSEPH MCNAMARA | TREASURER | 331 NEWMAN SPRINGS ROAD, SUITE 304 RED BANK, NJ 07701 USA |
Name | Role | Address |
---|---|---|
JOSEPH MCNAMARA | SECRETARY | 331 NEWMAN SPRINGS ROAD, SUITE 304 RED BANK, NJ 07701 USA |
Name | Role | Address |
---|---|---|
ADAM BERGER | CHAIRMAN | 331 NEWMAN SPRINGS ROAD, SUITE 304 RED BANK, NJ 07701 USA |
Name | Role | Address |
---|---|---|
PETER SOBILOFF | DIRECTOR | 331 NEWMAN SPRINGS ROAD, SUITE 304 RED BANK, NJ 07701 USA |
STUART UDELL | DIRECTOR | 331 NEWMAN SPRINGS ROAD, SUITE 304 RED BANK, NJ 07701 USA |
RYAN HINKLE | DIRECTOR | 331 NEWMAN SPRINGS ROAD, SUITE 304 RED BANK, NJ 07701 USA |
LARRY HANDEN | DIRECTOR | 125 WEST 55TH STREET, 22ND FLOOR NEW YORK, NY 10019 USA |
Number | Name | File Date |
---|---|---|
202459558970 | Revocation Certificate For Failure to File the Annual Report for the Year | 2024-09-17 |
202457207500 | Revocation Notice For Failure to File An Annual Report | 2024-06-25 |
202334587620 | Annual Report | 2023-04-28 |
202216365160 | Annual Report | 2022-04-29 |
202193205880 | Annual Report | 2021-02-27 |
202033113850 | Annual Report | 2020-01-27 |
201986797650 | Annual Report | 2019-02-16 |
201857699610 | Annual Report | 2018-02-06 |
201731043740 | Annual Report | 2017-01-30 |
201692931120 | Annual Report | 2016-02-23 |
Date of last update: 18 Oct 2024
Sources: Rhode Island Department of State