Name: | PARTNERS ALLIANCE CORPORATION |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 28 Jun 2013 (12 years ago) |
Identification Number: | 000805508 |
Place of Formation: | CALIFORNIA |
Principal Address: | 13029 DANIELSON ST STE 205, POWAY, CA, 92064, USA |
Purpose: | ADMINISTRATION OF CREDIT INSURANCE AND PROPERTY & CASUALTY PRODUCTS |
NAICS: | 524210 - Insurance Agencies and Brokerages |
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY | Agent | 222 JEFFERSON BOULEVARD SUITE 200, WARWICK, RI, 02888, USA |
Name | Role | Address |
---|---|---|
JASON FLETCHER | PRESIDENT | 13029 DANIELSON ST STE 205 POWAY, CA 92064-8811 USA |
Name | Role | Address |
---|---|---|
KYLE FLETCHER | VICE PRESIDENT | 13029 DANIELSON ST, STE 205 POWAY, CA 92064 USA |
Name | Role | Address |
---|---|---|
MICHAEL SHERMAN | DIRECTOR | 31111 AGOURA ROAD SUITE 225 WESTLAKE VILLAGE, CA 91361 USA |
Number | Name | File Date |
---|---|---|
202444501370 | Annual Report | 2024-01-23 |
202327906980 | Annual Report | 2023-02-08 |
202209222850 | Statement of Change of Registered/Resident Agent | 2022-02-02 |
202207693210 | Annual Report | 2022-01-05 |
202191573800 | Annual Report | 2021-02-17 |
202030977040 | Annual Report | 2020-01-02 |
201984899310 | Annual Report | 2019-01-22 |
201858782500 | Annual Report | 2018-02-22 |
201730079470 | Annual Report | 2017-01-13 |
201689987330 | Annual Report | 2016-01-04 |
Date of last update: 17 Oct 2024
Sources: Rhode Island Department of State