Name: | Southern New England Eye, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 10 May 2013 (12 years ago) |
Identification Number: | 000798946 |
ZIP code: | 02904 |
County: | Providence County |
Principal Address: | 1971 MINERAL SPRING AVE., NORTH PROVIDENCE, RI, 02904, USA |
Purpose: | OPTOMETRIST Title: 7-1.2-1701 |
NAICS: | 621320 - Offices of Optometrists |
NPI | Enumeration Date | Last Update Date | Mailing Address | Practice Location Address | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1821438524 | 2013-06-27 | 2014-08-21 | 1971 MINERAL SPRING AVE, NORTH PROVIDENCE, RI, 029043723, US | 1971 MINERAL SPRING AVE, NORTH PROVIDENCE, RI, 029043723, US | |||||||||||||||||||||||||||||||||
|
Phone | +1 401-232-0941 |
Fax | 4012311454 |
Authorized person
Name | DR. JAD OSMANSKI |
Role | CEO |
Phone | 4012320941 |
Taxonomy
Taxonomy Code | 152W00000X - Optometrist |
License Number | ODTG00529 |
State | RI |
Is Primary | Yes |
Taxonomy Code | 152W00000X - Optometrist |
License Number | 4874 |
State | MA |
Is Primary | No |
Other Provider Identifiers
Issuer | MEDICAID |
Number | SO96776 |
State | RI |
Name | Role | Address |
---|---|---|
RICHARD J. LAND, ESQ. | Agent | ONE PARK ROW SUITE 300, PROVIDENCE, RI, 02903, USA |
Name | Role | Address |
---|---|---|
JAD OSMANSKI | PRESIDENT | 1971 MINERAL SPRING AVENUE NORTH PROVIDENCE, RI 02904 USA |
Name | Role | Address |
---|---|---|
JAD OSMANSKI | DIRECTOR | 1971 MINERAL SPRING AVENUE NORTH PROVIDENCE, RI 02904 USA |
Number | Name | File Date |
---|---|---|
202450954780 | Annual Report | 2024-04-12 |
202328026560 | Annual Report | 2023-02-09 |
202211125930 | Annual Report | 2022-02-18 |
202193917080 | Annual Report | 2021-03-15 |
202034076640 | Annual Report | 2020-02-10 |
201986683160 | Annual Report | 2019-02-14 |
201856991850 | Annual Report | 2018-01-29 |
201737419080 | Annual Report | 2017-03-06 |
201692007960 | Annual Report | 2016-02-05 |
201555593210 | Annual Report | 2015-02-24 |
Date of last update: 17 Oct 2024
Sources: Rhode Island Department of State