Name: | Rhode Island Hindu Temple Society, Inc |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 14 Mar 2013 (12 years ago) |
Identification Number: | 000797346 |
ZIP code: | 02888 |
County: | Kent County |
Principal Address: | 40 GARDINER STREET, WARWICK, RI, 02888, USA |
Purpose: | THIS SOCIETY IS FORMED WITH THE INTENT TO 1. BUILD AND OPERATE A HINDU TEMPLE IN THE STATE OF RHODE ISLAND. 2. PROMOTE AN UNDERSTANDING AND APPRECIATION FOR HINDUISM AND THE HINDU RELIGION. 3. BRING TOGETHER PEOPLE WHO SUBSCRIBE TO THE HINDU FAITH. 4. PROVIDE A COMMON AND EQUITABLE FORUM TO DISCUSS THE VALUES AND IDEALS OF THE HINDU RELIGION. 5. ORGANIZE AND PROMOTE LITERARY, PHILOSOPHICAL, LINGUISTIC, ARTISTIC AND YOGIC ASPECTS OF HINDU RELIGION. 6. FACILITATE A DIALOGUE FOR INTER-FAITH EVENTS. |
NAICS
813110 Religious OrganizationsThis industry comprises (1) establishments primarily engaged in operating religious organizations, such as churches, religious temples, and monasteries, and/or (2) establishments primarily engaged in administering an organized religion or promoting religious activities. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
SURYA N KAVALI | Agent | 40 GARDINER STREET, WARWICK, RI, 02888, USA |
Name | Role | Address |
---|---|---|
ARUN K DESHPANDE | PRESIDENT | 15 COLLEENS WAY ATTLEBORO, MA 02703 USA |
Name | Role | Address |
---|---|---|
SATYAPRASAD DEVALLA | TREASURER | 18 STEEPLE LANE LINCOLN, RI 02865 USA |
Name | Role | Address |
---|---|---|
RAMAKRISHNA NELATURI | ASSISTANT TREASURER | 630 OAKLAWN AVE., APT 314 CRANSTON, RI 02920 USA |
Name | Role | Address |
---|---|---|
NAGESH KAMSANI | DIRECTOR & CHAIRPERSON | 2 DOGWOOD DRIVE CRANSTON, RI 02921 USA |
Name | Role | Address |
---|---|---|
HEMA SUNDARESHA | DIRECTOR & VICE-CHAIRPERSON | 424 BRYANTVILLE CT. WARWICK, RI 02886 USA |
Name | Role | Address |
---|---|---|
RAMACHANDER DASARATHI | DIRECTOR & GENERAL SECRETARY | 9257 PECKY CYPRESS WAY ORLANDO, FL 32836 USA |
Name | Role | Address |
---|---|---|
SHOBA ANNAVARJULA | EC SECRETARY | 76 VINCENT WAY CRANSTON, RI 02921 USA |
Name | Role | Address |
---|---|---|
PARUL SHAH | DIRECTOR | 7 CANDLEBERRY ROAD BARRINGTON, RI 02806 USA |
NEENA GUPTA | DIRECTOR | 4 ST. ANDREWS WAY BARRINGTON, RI 02806 USA |
MAHESH GOYAL | DIRECTOR | 8 MONARCH LN ANDOVER, MA 01810 USA |
MAHESH PATEL | DIRECTOR | 20 SHAMROCK CIRCLE ATTLEBORO, MA 02703 USA |
NEELAM ARORA | DIRECTOR | 615 PHENIX AVENUE CRANSTON, RI 02921 USA |
RAMAYYA MADDIPUDI | DIRECTOR | 53 OLD RIVER ROAD LINCOLN, RI 02865 USA |
SURYA KAVALI | DIRECTOR | 7 CASTLETON DRIVE CRANSTON, RI 02921 USA |
SUDHEER GUDURU | DIRECTOR | 24 WOODS LANE CRANSTON, RI 02921 USA |
Number | Name | File Date |
---|---|---|
202453044820 | Annual Report | 2024-04-29 |
202443713710 | Statement of Change of Registered/Resident Agent Office | 2024-01-03 |
202443672080 | Annual Report | 2024-01-02 |
202443671470 | Reinstatement | 2024-01-02 |
202341647540 | Revocation Certificate For Failure to File the Annual Report for the Year | 2023-09-13 |
202338465500 | Revocation Notice For Failure to File An Annual Report | 2023-06-20 |
202220897420 | Annual Report | 2022-07-09 |
202220518730 | Revocation Notice For Failure to File An Annual Report | 2022-06-28 |
202100168590 | Annual Report - Amended | 2021-08-16 |
202100143650 | Annual Report - Amended | 2021-08-15 |
EIN | Type of Organization | Exempt Organization Status | Address | Ruling Date | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80-0909377 | Corporation | Unconditional Exemption | 40 GARDINER ST, WARWICK, RI, 02888-5059 | 2015-05 | |||||||||||||||||||||||||||||||||||||||||||||
|
Description | Organizations eligible to receive tax-deductible charitable contributions. Users may rely on this list in determining deductibility of their contributions. |
On Publication 78 Data List | Yes |
Deductibility | Type of organization and use of contribution: A public charity. Deductibility Limitation: 50% (60% for cash contributions) |
Determination Letter
Final Letter(s) |
FinalLetter_80-0909377_RHODEISLANDHINDUTEMPLESOCIETYINC_03142015_02.tif FinalLetter_80-0909377_RHODEISLANDHINDUTEMPLESOCIETYINC_03142015_01.tif |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2667197307 | 2020-04-29 | 0165 | PPP | 40 Gardiner St,, Warwick, RI, 02886 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3542448307 | 2021-01-22 | 0165 | PPS | 40 Gardiner St, Warwick, RI, 02888-5059 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 17 Oct 2024
Sources: Rhode Island Department of State