Paradigm Media Consultants, Inc.

Name: | Paradigm Media Consultants, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 02 Jan 2013 (13 years ago) |
Identification Number: | 000795458 |
ZIP code: | 02818 |
City: | East Greenwich |
County: | Kent County |
Purpose: | MEDIA CONSULTING ADVERTISING Title: 7-1.2-1701 |
Fictitious names: |
PMC Media Group (trading name, 2017-02-13 - ) |
Principal Address: |
![]() |
NAICS
541810 Advertising AgenciesThis industry comprises establishments primarily engaged in creating advertising campaigns and placing such advertising in periodicals, newspapers, radio and television, or other media. These establishments are organized to provide a full range of services (i.e., through in-house capabilities or subcontracting), including advice, creative services, account management, production of advertising material, media planning, and buying (i.e., placing advertising). Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
KRISTEN CARRON | Agent | 1260 GREENWICH AVENUE, WARWICK, RI, 02886, USA |
Name | Role | Address |
---|---|---|
DARREN J JODOIN | PRESIDENT | 256 WILBERT WAY NORTH KINGSTOWN, RI 02852 USA |
Name | Role | Address |
---|---|---|
DARREN J JODOIN | TREASURER | 256 WILBERT WAY NORTH KINGSTOWN, RI 02852 USA |
Name | Role | Address |
---|---|---|
DARREN J JODOIN | SECRETARY | 256 WILBERT WAY NORTH KINGSTOWN, RI 02852 USA |
Name | Role | Address |
---|---|---|
DARREN J JODOIN | VICE PRESIDENT | 256 WILBERT WAY NORTH KINGSTOWN, RI 02852 USA |
Name | Role | Address |
---|---|---|
DARREN J JODOIN | DIRECTOR | 256 WILBERT WAY NORTH KINGSTOWN, RI 02852 USA |
Number | Name | File Date |
---|---|---|
202448336310 | Annual Report | 2024-03-12 |
202327648060 | Annual Report | 2023-02-06 |
202223144170 | Annual Report - Amended | 2022-10-03 |
202209861310 | Annual Report | 2022-02-09 |
202209860610 | Statement of Change of Registered/Resident Agent Office | 2022-02-09 |
Agency | Date | Program | Subprogram | Amount |
---|---|---|---|---|
Department of Labor and Training | 2024-05-30 | WORKFORCE DEVELOPMENT SERVICES | Governor's Workforce Board RI | 4758.75 |
Department of Labor and Training | 2023-07-25 | WORKFORCE DEVELOPMENT SERVICES | Governor's Workforce Board RI | 5400.0 |
This company hasn't received any reviews.
Date of last update: 13 Jul 2025
Sources: Rhode Island Department of State