Name: | NARRAGANSETT AUTO REPAIR LLC |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Limited Liability Company |
Status: | Activ |
Date of Organization in Rhode Island: | 15 Nov 2012 (12 years ago) |
Identification Number: | 000794483 |
ZIP code: | 02905 |
County: | Providence County |
Principal Address: | 8 HARDING AVE, CRANSTON, RI, 02905, US |
Purpose: | AUTO AND TRUCK REPAIR |
NAICS
811111 General Automotive RepairThis U.S. industry comprises establishments primarily engaged in providing (1) a wide range of mechanical and electrical repair and maintenance services for automotive vehicles, such as passenger cars, trucks, and vans, and all trailers or (2) engine repair and replacement. Learn more at the U.S. Census Bureau
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NARRAGANSETT AUTO REPAIR LLC 401 K PROFIT SHARING PLAN TRUST | 2014 | 461395454 | 2015-06-17 | NARRAGANSETT AUTO REPAIR LLC | 1 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2015-06-17 |
Name of individual signing | DANIEL COREN |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
DANIEL COREN | Agent | 8 HARDING AVENUE, CRANSTON, RI, 02905, USA |
Number | Name | File Date |
---|---|---|
202446953690 | Annual Report | 2024-02-21 |
202327207050 | Annual Report | 2023-02-01 |
202208300900 | Annual Report | 2022-01-20 |
202107028680 | Annual Report | 2021-12-13 |
202106647710 | Revocation Notice For Failure to File An Annual Report | 2021-12-03 |
202055931780 | Annual Report | 2020-09-18 |
201900826990 | Annual Report | 2019-07-01 |
201900827410 | Annual Report | 2019-07-01 |
201992865710 | Revocation Notice For Failure to File An Annual Report | 2019-05-13 |
201753228770 | Annual Report | 2017-11-10 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2058067101 | 2020-04-10 | 0165 | PPP | 7 GREENHILL ST, WEST WARWICK, RI, 02893-1515 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 17 Oct 2024
Sources: Rhode Island Department of State