NAICS
624190 Other Individual and Family ServicesThis industry comprises establishments primarily engaged in providing nonresidential individual and family social assistance services (except those specifically directed toward children, the elderly, persons diagnosed with intellectual and developmental disabilities, or persons with disabilities). Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
ALISON BOLOGNA | Agent | 390 PINE STREET, PAWTUCKET, RI, 02860, USA |
Name | Role | Address |
---|---|---|
STEVE HEBDA | TREASURER | 90 EUSTIS AVENUE NEWPORT, RI 02840 USA |
Name | Role | Address |
---|---|---|
JENNIFER BOYLE-HEBDA | SECRETARY | 90 EUSTIS AVENUE NEWPORT, RI 02840 USA |
Name | Role | Address |
---|---|---|
DAVID MONGEAU | PRESIDENT | 83 GLENWOOD AVENUE PAWTUCKET, RI 02860 USA |
Name | Role | Address |
---|---|---|
LORI SOLINGER | DIRECTOR | 48 CHESTUNUT AVENUE CRANSTON, RI 02910 USA |
LINDA CIOLFI | DIRECTOR | 59 GLENWOOD AVENUE PAWTUCKET, RI 02860 USA |
VIRGINIA VENABLE | DIRECTOR | 1301 W MADISON STREET APT. 505 CHICAGO, IL 60607 USA |
MELODY GAMBA | DIRECTOR | 109 ARDMORE AVENUE PROVIDENCE, RI 02908 USA |
JOHN WILLIAMS | DIRECTOR | 42 MARY STREET PAWTUCKET, RI 02860 USA |
Name | Role | Address |
---|---|---|
ED MASTRIANO | VICE PRESIDENT | 1453 S BROADWAY EAST PROVIDENCE, RI 02914 USA |
License No | License Type | Status | Date Issued | Expiration Date |
---|---|---|---|---|
CO.9901646 | Charitable Organization | INACTIVE | No data | 2022-07-19 |
Number | Name | File Date |
---|---|---|
202451600000 | Statement of Change of Registered/Resident Agent | 2024-04-18 |
202450237630 | Annual Report | 2024-04-05 |
202331463990 | Annual Report | 2023-03-23 |
202326910870 | Statement of Change of Registered/Resident Agent Office | 2023-01-30 |
202211338060 | Annual Report | 2022-02-22 |
Agency | Date | Program | Subprogram | Amount |
---|---|---|---|---|
Department of Human Services | 2024-10-25 | VETERANS' AFFAIRS | Operations | 35.0 |
Department of Human Services | 2024-07-19 | VETERANS' AFFAIRS | Operations | 14000.0 |
Department of Health | 2024-01-09 | Community and Family Health and Equity | Health Promotion and Wellness | 3740.0 |
Department of Health | 2023-09-28 | Community and Family Health and Equity | Health Promotion and Wellness | 4950.0 |
Department of Education | 2023-09-26 | Adminstration of the Comprehensive Education | COMMISSIONER'S OFFICE | 2732.0 |
Date of last update: 30 May 2025
Sources: Rhode Island Department of State