Beautiful Day

Name: | Beautiful Day |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 30 Mar 2012 (13 years ago) |
Identification Number: | 000789176 |
ZIP code: | 02904 |
City: | Providence |
County: | Providence County |
Purpose: | TO OPERATE EXCLUSIVELY FOR CHARITABLE AND EDUCATIONAL PURPOSES AND TO LESSEN THE BURDEN OF GOVERNMENT, WITH THE MEANING OF SECTION 501(C)(3) OF THE INTERNAL REVENUE CODE, AS AMENDED (SECTION 501(C)(3)). SPECIFICALLY, THE CORPORATION IS ORGANIZED TO 1) MOBILIZE EMPLOYMENT FOR AT-RISK POPULATIONS (SUCH AS BUT NOT LIMITED TO REFUGEES) THROUGH: A) ON-THE-JOB TRAINING AND B) BUSINESS INCUBATION; 2) DESIGN MODELS OF ON-RAMPS INTO EMPLOYMENT THAT WOULD BE TRANSFERABLE TO OTHER AT-RISK POPULATIONS; AND 3) EDUCATE THE WIDER COMMUNITY ABOUT AT-RISK POPULATIONS AND THEREBY FACILITATE MEANINGFUL AND RECIPROCAL RELATIONSHIPS BETWEEN UNDERSERVED POPULATIONS AND THE WIDER COMMUNITY. IN FURTHERANCE OF THESE PURPOSES, THE CORPORATION SHALL HAVE POWERS TO CARRY ON ANY BUSINESS OR OTHER ACTIVITY THAT MAY BE LAWFULLY CONDUCTED BY A NON-PROFIT CORPORATION UNDER THE RHODE ISLAND NONPROFIT CORPORATION ACT AND TO DO ANY THINGS NECESSARY, PROPER AND CONSISTENT WITH MAINTAINING TAX-EXEMPT STATUS UNDER SECTION 501(C)(3). |
Fictitious names: |
Providence Granola Project (trading name, 2014-09-04 - ) |
Principal Address: |
![]() |
Phone |
+1 401-489-3022 |
NAICS
813319 Other Social Advocacy OrganizationsThis U.S. industry comprises establishments primarily engaged in social advocacy (except human rights and environmental protection, conservation, and wildlife preservation). Establishments in this industry address issues, such as peace and international understanding; community action (excluding civic organizations); or advancing social causes, such as firearms safety, drunk driving prevention, or drug abuse awareness. These organizations may solicit contributions and offer memberships to support these causes. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
KEITH COOPER | Agent | 66 BENEFIT STREET, PROVIDENCE, RI, 02904, USA |
Name | Role | Address |
---|---|---|
ANDREW BROWNSWORD | TREASURER | 20 BRIDLE PATH WALPOLE, MA 02081 USA |
Name | Role | Address |
---|---|---|
KEITH A COOPER | EXECUTIVE DIRECTOR | 73 GOVERNOR STREET PROVIDENCE, RI 02906 USA |
Name | Role | Address |
---|---|---|
JASON WHITHAM | DIRECTOR | 11 DEER RUN ROAD CAROLINA, RI 02812 USA |
ALICE HOWARD | DIRECTOR | 49 CHRISTOPHER ST PROVIDENCE, RI 02094 USA |
DAVID PALMS | DIRECTOR | 510 CEDAR AVENUE EAST GREENWICH, RI 02818 USA |
CHRISTINE FOX | DIRECTOR | 113 BRANDON RD CRANSTON, RI 02910 USA |
MICHELLE WILSON | DIRECTOR | 175 BEAUFORT ST PROVIDENCE, RI 02908 USA |
DAWN APAJEE | DIRECTOR | 40 WATER FALL WAY CRANSTON, RI 02921 USA |
ALLYN COPP | DIRECTOR | 140 FISHERILLE LANE WESTPORT, MA 02790 USA |
CANDACE HARPER | DIRECTOR | 31 THERESA ST RIVERSIDE, RI 02915 USA |
JILL TUTTLE | DIRECTOR | 300 READ ST SEEKONK, MA 02771 USA |
Name | Role | Address |
---|---|---|
REBECCA GARLAND | DIRECTOR OF STRATEGIC PARTNERSHIPS | 150 HARMON AVE. CRANSTON, RI 02910 USA |
Name | Role | Address |
---|---|---|
MARK DOMBROFSKI | PRESIDENT | 36 MOUNTAIN RD WEST HARTFORD, CT 06101 USA |
A UEI is a government-provided number, like a tax ID number, that’s used to identify businesses eligible for federal grants, awards and contracts.
Note: In April 2022, the federal government replaced its old identifier of choice, the Data Universal Numbering System (DUNS) number, with a
government-issued UEI. Now all the federal government’s Integrated Award Environment systems use UEI numbers instead of DUNS numbers. So any entity
doing business with the federal government must register for a UEI.
License No | License Type | Status | Date Issued | Expiration Date |
---|---|---|---|---|
CO.9901113 | Charitable Organization | ACTIVE | No data | 2026-03-29 |
MRK09643 | Retail Food Peddler | Active | 2021-07-08 | 2025-09-30 |
Number | Name | File Date |
---|---|---|
202447223440 | Annual Report | 2024-02-25 |
202335641880 | Annual Report | 2023-05-15 |
202208431730 | Annual Report | 2022-01-21 |
202100527720 | Statement of Change of Registered/Resident Agent Office | 2021-08-30 |
202198748940 | Annual Report | 2021-06-29 |
Agency | Date | Program | Subprogram | Amount |
---|---|---|---|---|
Department of Human Services | 2025-03-18 | INDIVIDUAL AND FAMILY SUPPORT | Operations | 105359.08 |
Department of Labor and Training | 2025-02-07 | WORKFORCE DEVELOPMENT SERVICES | JTPA & OTHER TRAINING PROGRAMS | 2370.0 |
Department of Human Services | 2024-11-12 | INDIVIDUAL AND FAMILY SUPPORT | Operations | 129284.85 |
Department of Labor and Training | 2024-01-16 | WORKFORCE DEVELOPMENT SERVICES | Governor's Workforce Board RI | 1462.5 |
This company hasn't received any reviews.
Date of last update: 13 Jul 2025
Sources: Rhode Island Department of State