NEPM II, LLC

NAICS
523130 Commodity Contracts DealingThis industry comprises establishments primarily engaged in acting as principals (i.e., investors who buy or sell for their own account) in buying or selling spot or futures commodity contracts or options, such as precious metals, foreign currency, oil, or agricultural products, generally on a spread basis. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY | Agent | 222 JEFFERSON BOULEVARD SUITE 200, WARWICK, RI, 02888, USA |
Number | Name | File Date |
---|---|---|
202451920360 | Annual Report | 2024-04-22 |
202334450230 | Annual Report | 2023-04-28 |
202216041910 | Annual Report | 2022-04-28 |
202103492890 | Annual Report | 2021-10-19 |
202069936580 | Annual Report | 2020-10-30 |
This company hasn't received any reviews.
Date of last update: 13 Jul 2025
Sources: Rhode Island Department of State