Name: | MKG BEAUTY & BUSINESS LLC |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Limited Liability Company |
Status: | Revoked Entity |
Date of Organization in Rhode Island: | 02 Feb 2012 (13 years ago) |
Date of Dissolution: | 11 Sep 2023 (2 years ago) |
Date of Status Change: | 11 Sep 2023 (2 years ago) |
Identification Number: | 000787648 |
ZIP code: | 02818 |
County: | Kent County |
Principal Address: | 6 COVESIDE COURT, EAST GREENWICH, RI, 02818, USA |
Purpose: | BEAUTY AND HAIR CARE |
Fictitious names: |
Michael K.Galvin Beauty Business Academy (trading name, 2018-08-03 - ) Aveda Institute Rhode Island (trading name, 2012-07-18 - 2018-08-03) |
NAICS
611519 Other Technical and Trade SchoolsThis U.S. industry comprises establishments primarily engaged in offering job or career vocational or technical courses (except cosmetology and barber training, aviation and flight training, and apprenticeship training). The curriculums offered by these schools are highly structured and specialized and lead to job-specific certification. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
ANDREW R. BILODEAU, ESQ. | Agent | 1350 DIVISION ROAD SUITE 102, WEST WARWICK, RI, 02893, USA |
Number | Name | File Date |
---|---|---|
202340871450 | Revocation Certificate For Failure to File the Annual Report for the Year | 2023-09-11 |
202337036990 | Revocation Notice For Failure to File An Annual Report | 2023-06-16 |
202221158340 | Annual Report | 2022-07-12 |
202218903630 | Revocation Notice For Failure to File An Annual Report | 2022-06-22 |
202104282120 | Annual Report | 2021-10-29 |
202077772420 | Annual Report | 2020-11-29 |
201926922960 | Annual Report | 2019-11-06 |
201908406400 | Statement of Change of Registered/Resident Agent | 2019-07-30 |
201880079050 | Annual Report | 2018-10-29 |
201873800960 | Statement of Abandonment of Use of Fictitious Business Name | 2018-08-03 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9947037203 | 2020-04-28 | 0165 | PPP | 379 ATWOOD AVE, CRANSTON, RI, 02920-4358 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 17 Oct 2024
Sources: Rhode Island Department of State