Name: | MILWAUKEE INC |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 10 Jan 2012 (13 years ago) |
Identification Number: | 000762601 |
ZIP code: | 02909 |
County: | Providence County |
Principal Address: | 529 ATWELLS AVE, PROVIDENCE, RI, 02909, USA |
Purpose: | FOOD & BEVERAGE SERVICES Title: 7-1.2-1701 |
NAICS
722410 Drinking Places (Alcoholic Beverages)This industry comprises establishments known as bars, taverns, nightclubs, or drinking places primarily engaged in preparing and serving alcoholic beverages for immediate consumption. These establishments may also provide limited food services. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
ROBERT CHAMBERLAND | Agent | 603 GREAT ROAD, NORTH SMITHFIELD, RI, 02896, USA |
Name | Role | Address |
---|---|---|
BRENDAN MCCAUGHEY | PRESIDENT | 103 TELL ST PROVIDENCE, RI 02909 USA |
Name | Role | Address |
---|---|---|
BRENDAN MCCAUGHEY | TREASURER | 103 TELL ST PROVIDENCE, RI 02909 USA |
Name | Role | Address |
---|---|---|
BRENDAN MCCAUGHEY | SECRETARY | 103 TELL ST PROVIDENCE, RI 02909 USA |
Name | Role | Address |
---|---|---|
BRENDAN MCCAUGHEY | VICE PRESIDENT | 103 TELL ST PROVIDENCE, RI 02909 USA |
Name | Role | Address |
---|---|---|
BRENDAN MCCAUGHEY | DIRECTOR | 103 TELL ST PROVIDENCE, RI 02909 USA |
Number | Name | File Date |
---|---|---|
202444609940 | Annual Report | 2024-01-24 |
202326034990 | Annual Report | 2023-01-17 |
202216671630 | Annual Report | 2022-05-02 |
202195142110 | Annual Report | 2021-03-31 |
202036260010 | Annual Report | 2020-03-12 |
201986887360 | Annual Report | 2019-02-18 |
201859276800 | Annual Report | 2018-02-28 |
201735050140 | Annual Report | 2017-02-28 |
201690884400 | Annual Report | 2016-01-20 |
201555545480 | Annual Report | 2015-02-23 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2743038304 | 2021-01-21 | 0165 | PPP | 529 Atwells Ave, Providence, RI, 02909-1015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 17 Oct 2024
Sources: Rhode Island Department of State