Name: | HealthSmart Benefit Solutions, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 14 Nov 2011 (13 years ago) |
Branch of: | HealthSmart Benefit Solutions, Inc., ILLINOIS (Company Number CORP_58791121) |
Identification Number: | 000734706 |
Place of Formation: | ILLINOIS |
Principal Address: | 222 WEST LAS COLINAS BLVD SUITE 500N, IRVING, TX, 75039, US |
Purpose: | EMPLOYEE BENEFIT ADMIN |
NAICS: | 524292 - Third Party Administration of Insurance and Pension Funds |
Name | Role | Address |
---|---|---|
CT CORPORATION SYSTEM | Agent | 450 VETERANS MEMORIAL PARKWAY SUITE 7A, EAST PROVIDENCE, RI, 02914, USA |
Name | Role | Address |
---|---|---|
MARC WILLIAM ZECH | PRESIDENT | 222 WEST LAS COLINAS BLVD, SUITE 500N IRVING, TX 75039 US |
Name | Role | Address |
---|---|---|
PETER MARSHALL GILL | TREASURER | 222 WEST LAS COLINAS BLVD, SUITE 500N IRVING, TX 75039 US |
Name | Role | Address |
---|---|---|
KIMBERLY MARIE HIATT | SECRETARY | 222 WEST LAS COLINAS BLVD, SUITE 500N, IRVING, TX 75039 US |
Name | Role | Address |
---|---|---|
SCOTT WILLIAM HOGAN | CEO | 222 WEST LAS COLINAS BLVD, SUITE 500N, IRVING, TX 75039 US |
Name | Role | Address |
---|---|---|
RICHARD ANTHONY ELMA | CFO | 222 WEST LAS COLINAS BLVD, SUITE 500N, IRVING, TX 75039 US |
Name | Role | Address |
---|---|---|
HEATHER ANASTASIA LANG | ASSISTANT SECRETARY | 222 WEST LAS COLINAS BLVD, SUITE 500N IRVING, TX 75039 US |
TIMOTHY JOSEPH LANGDON | ASSISTANT SECRETARY | 222 WEST LAS COLINAS BLVD, SUITE 500N IRVING, TX 75039 US |
JESSICA LEIGH ZUBA | ASSISTANT SECRETARY | 222 WEST LAS COLINAS BLVD, SUITE 500N IRVING, TX 75039 US |
VIKI LYNN WINIGER | ASSISTANT SECRETARY | 222 WEST LAS COLINAS BLVD, SUITE 500N, IRVING, TX 75039 US |
Name | Role | Address |
---|---|---|
SCOTT WILLIAM HOGAN | DIRECTOR | 222 WEST LAS COLINAS BLVD, SUITE 500N IRVING, TX 75039 USA |
RICHARD ANTHONY ELMA | DIRECTOR | 222 WEST LAS COLINAS BLVD, SUITE 500N IRVING, TX 75039 USA |
Number | Name | File Date |
---|---|---|
202453230890 | Annual Report | 2024-04-30 |
202334651150 | Annual Report | 2023-04-29 |
202215450740 | Annual Report | 2022-04-22 |
202192981730 | Annual Report | 2021-02-25 |
202035336400 | Annual Report | 2020-02-27 |
201902557540 | Statement of Change of Registered/Resident Agent | 2019-07-08 |
201985893470 | Annual Report | 2019-02-04 |
201858516790 | Annual Report | 2018-02-19 |
201730129490 | Annual Report | 2017-01-16 |
201692247230 | Annual Report | 2016-02-10 |
Date of last update: 16 Oct 2024
Sources: Rhode Island Department of State