NAICS
238220 Plumbing, Heating, and Air-Conditioning ContractorsThis industry comprises establishments primarily engaged in installing and servicing plumbing, heating, and air-conditioning equipment. Contractors in this industry may provide both parts and labor when performing work. The work performed may include new work, additions, alterations, maintenance, and repairs. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
JAMES REAVIS | Agent | 245 WATERMAN STREET SUITE 109, PROVIDENCE, RI, 02906, USA |
Name | Role | Address |
---|---|---|
BRIAN V SEPE | PRESIDENT | 9 DAWN LANE UNIT 1 WARWICK, RI 02886 USA |
Name | Role | Address |
---|---|---|
SHAWN C CONNORS | SECRETARY | 9 DIANE LANE, UNIT 1 WARWICK, RI 02886 USA |
Name | Role | Address |
---|---|---|
HEATHER F ANDERSON | TREASURY | 9 DAWN LANE, UNIT 1 WARWICK, RI 02886 USA |
The U.S. Small Business Administration (SBA) helps Americans start, grow, and build resilient businesses.
Note: SBA was created in 1953 as an independent agency of the federal government to aid, counsel, assist and protect the interests of small
business concerns; preserve free competitive enterprise; and maintain and strengthen the overall economy of our nation. SBA reviews Congressional and
testifies on behalf of small businesses. It assesses the impact of regulatory burden on small businesses.
A UEI is a government-provided number, like a tax ID number, that’s used to identify businesses eligible for federal grants, awards and contracts.
Note: In April 2022, the federal government replaced its old identifier of choice, the Data Universal Numbering System (DUNS) number, with a
government-issued UEI. Now all the federal government’s Integrated Award Environment systems use UEI numbers instead of DUNS numbers. So any entity
doing business with the federal government must register for a UEI.
License No | License Type | Status | Date Issued | Expiration Date |
---|---|---|---|---|
CV.0010005 | Concessionaire & Vendors | INACTIVE | No data | 2022-12-31 |
CV.0010068 | Concessionaire & Vendors | INACTIVE | No data | 1900-01-01 |
CV.0010140 | Concessionaire & Vendors | ACTIVE | No data | 2025-12-31 |
Number | Name | File Date |
---|---|---|
202453770620 | Annual Report | 2024-05-02 |
202335539600 | Annual Report | 2023-05-11 |
202221925960 | Statement of Change of Registered/Resident Agent | 2022-08-04 |
202209874130 | Annual Report - Amended | 2022-02-09 |
202208802620 | Statement of Change of Registered/Resident Agent Office | 2022-01-28 |
Agency | Date | Program | Subprogram | Amount |
---|---|---|---|---|
Department of Administration | 2025-04-11 | Internal Service Programs - Assessed Fringe Benefit Fund | Statewide Facility Services | 1000.0 |
Department of Administration | 2025-04-04 | Internal Service Programs - Assessed Fringe Benefit Fund | Statewide Facility Services | 4150.0 |
Department of Administration | 2025-03-28 | Internal Service Programs - Assessed Fringe Benefit Fund | Statewide Facility Services | 624.75 |
Office of the Adjutant General / Military Staff | 2025-03-28 | RI National Guard | FEDERAL ARMY | 3020.0 |
Department of Administration | 2025-03-25 | Internal Service Programs - Assessed Fringe Benefit Fund | Statewide Facility Services | 650.0 |
Date of last update: 30 May 2025
Sources: Rhode Island Department of State