STANTEC ARCHITECTURE AND ENGINEERING LLC

NAICS
541330 Engineering ServicesThis industry comprises establishments primarily engaged in applying physical laws and principles of engineering in the design, development, and utilization of machines, materials, instruments, structures, processes, and systems. The assignments undertaken by these establishments may involve any of the following activities: provision of advice, preparation of feasibility studies, preparation of preliminary and final plans and designs, provision of technical services during the construction or installation phase, inspection and evaluation of engineering projects, and related services. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
SHAWN P MALEY | MANAGER | 101 EAST DIAMOND STREET, SUITE 400 BUTLER, PA 16001 USA |
CHARLES H PARKER | MANAGER | 101 EAST DIAMOND STREET, SUITE 400 BUTLER, PA 16001 USA |
ANDREW J PETROSKY | MANAGER | 61 COMMERCIAL STREET, SUITE 100 ROCHESTER, NY 14614 USA |
PAUL M POHLOD | MANAGER | 101 EAST DIAMOND STREET, SUITE 400 BUTLER, PA 16001 USA |
MICHAEL R PRESTON | MANAGER | 101 EAST DIAMOND STREET, SUITE 400 BUTLER, PA 16001 USA |
WILLIAM H DEVLIN | MANAGER | 135 ENGINEERS ROAD, SUITE 200 HAUPPAUGE, NY 11788 USA |
ANTON GERMISHUIZEN | MANAGER | 1500 SPRING GARDEN, SUITE 1100 PHILADELPHIA, PA 19130 USA |
JAMES C RADOCK | MANAGER | 101 EAST DIAMOND STREET, SUITE 400 BUTLER, PA 16001 USA |
MICHAEL J REAGAN | MANAGER | 1001 LAKESIDE AVENUE EAST, SUITE 1600 CLEVELAND, OH 44114 USA |
BRIAN RENO | MANAGER | 224 SOUTH MICHIGAN AVENUE, SUITE 1400 CHICAGO, IL 60604 USA |
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY | Agent | 222 JEFFERSON BOULEVARD SUITE 200, WARWICK, RI, 02888, USA |
License No | License Type | Status | Date Issued | Expiration Date |
---|---|---|---|---|
ARC.0004962 | Architect | ACTIVE | 2017-10-05 | 2025-12-31 |
ARC.0004959 | Architect | ACTIVE | 2017-09-18 | 2025-12-31 |
PE.0010090 | Professional Engineer | ACTIVE | 2013-02-25 | 2027-06-30 |
PE.0LLC116-COA | Firm License | ACTIVE | 2011-08-09 | 2026-06-30 |
ARC.00LLC94-COA | Firm License | ACTIVE | 2011-07-25 | 2026-12-31 |
Number | Name | File Date |
---|---|---|
202451564410 | Annual Report | 2024-04-19 |
202334795980 | Annual Report | 2023-05-01 |
202216424830 | Annual Report | 2022-04-30 |
202102738980 | Annual Report | 2021-10-06 |
202061089770 | Annual Report | 2020-10-05 |
This company hasn't received any reviews.
Date of last update: 30 May 2025
Sources: Rhode Island Department of State