Name: | BRUNO REAL ESTATE INC |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 24 Mar 2011 (14 years ago) |
Identification Number: | 000615873 |
ZIP code: | 02809 |
County: | Bristol County |
Principal Address: | 102 BEACHMOUNT AVENUE, BRISTOL, RI, 02809, USA |
Purpose: | REAL ESTATE SALES Title: 7-1.2-1701 |
NAICS
531210 Offices of Real Estate Agents and BrokersThis industry comprises establishments primarily engaged in acting as agents and/or brokers in one or more of the following: (1) selling real estate for others; (2) buying real estate for others; and (3) renting real estate for others. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
STEVEN M. HUDAK, ESQ. | Agent | 11 STATE STREET, BRISTOL, RI, 02809, USA |
Name | Role | Address |
---|---|---|
ALAINA BRUNO | PRESIDENT | 102 BEACHMOUNT AVENUE BRISTOL, RI 02809 USA |
Name | Role | Address |
---|---|---|
ALAINA BRUNO | TREASURER | 102 BEACHMOUNT AVENUE BRISTOL, RI 02908 USA |
Name | Role | Address |
---|---|---|
ALAINA BRUNO | SECRETARY | 102 BEACHMOUNT AVENUE BRISTOL, RI 02908 USA |
Name | Role | Address |
---|---|---|
ALAINA BRUNO | VICE PRESIDENT | 102 BEACHMOUNT AVENUE BRISTOL, RI 02908 USA |
Name | Role | Address |
---|---|---|
ALAINA BRUNO | DIRECTOR | 102 BEACHMOUNT AVENUE BRISTOL, RI 02908 USA |
Number | Name | File Date |
---|---|---|
202453622280 | Annual Report | 2024-05-01 |
202335263000 | Annual Report | 2023-05-04 |
202212336830 | Annual Report | 2022-03-07 |
202187413680 | Annual Report | 2021-01-20 |
202031232760 | Annual Report | 2020-01-07 |
201986517960 | Annual Report | 2019-02-13 |
201859501290 | Annual Report | 2018-03-01 |
201738512780 | Annual Report | 2017-03-23 |
201693226450 | Annual Report | 2016-02-26 |
201555977740 | Annual Report | 2015-02-28 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2347477102 | 2020-04-10 | 0165 | PPP | 102 BEACHMOUNT AVE, BRISTOL, RI, 02809-1507 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 15 Oct 2024
Sources: Rhode Island Department of State