Name: | BenefitStore, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Corporation |
Status: | Conversion |
Date of Organization in Rhode Island: | 01 Mar 2011 (14 years ago) |
Date of Dissolution: | 30 Sep 2022 (2 years ago) |
Date of Status Change: | 30 Sep 2022 (2 years ago) |
Identification Number: | 000592298 |
Place of Formation: | SOUTH CAROLINA |
Principal Address: | 100 BENEFITFOCUS WAY, CHARLESTON, SC, 29492, USA |
Purpose: | INSURANCE BROKER AGENCY |
NAICS: | 524210 - Insurance Agencies and Brokerages |
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY | Agent | 222 JEFFERSON BOULEVARD SUITE 200, WARWICK, RI, 02888, USA |
Name | Role | Address |
---|---|---|
ALPANA WEGNER | CFO, SECRETARY, TREASURER, VP, DIRECTOR | 100 BENEFITFOCUS WAY CHARLESTON, SC 29492 USA |
Name | Role | Address |
---|---|---|
JESSICA BORCHIK | VICE PRESIDENT | 100 BENEFITFOCUS WAY CHARLESTON, SC 29492 USA |
Name | Role | Address |
---|---|---|
STEPHEN M SWAD | CEO, PRESIDENT, CHAIRMAN, DIRECTOR | 100 BENEFITFOCUS WAY CHARLESTON, SC 29492 USA |
Name | Role | Address |
---|---|---|
JOEL COLLINS | DIRECTOR, ASSISTANT SECRETARY | 100 BENEFITFOCUS WAY CHARLESTON , SC 29492 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Conversion | 2022-09-30 | BenefitStore, Inc. | BenefitStore, LLC on 09-30-2022 |
Number | Name | File Date |
---|---|---|
202217297190 | Annual Report | 2022-05-13 |
202193207550 | Annual Report | 2021-02-27 |
202035262330 | Annual Report | 2020-02-26 |
201987730700 | Annual Report | 2019-02-27 |
201856638340 | Annual Report | 2018-01-23 |
201735184160 | Annual Report | 2017-03-01 |
201694971250 | Annual Report | 2016-03-24 |
201690726160 | Statement of Change of Registered/Resident Agent | 2016-01-15 |
201554849930 | Annual Report | 2015-02-10 |
201432796990 | Annual Report | 2014-01-13 |
Date of last update: 15 Oct 2024
Sources: Rhode Island Department of State