Name: | Universal Promise |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 25 Feb 2011 (14 years ago) |
Identification Number: | 000589309 |
ZIP code: | 02840 |
County: | Newport County |
Principal Address: | PO BOX 128, NEWPORT, RI, 02840, USA |
Purpose: | CHARITABLE RELIGIOUS EDUCATIONAL AND SCIENTIFIC PURPOSES |
NAICS: | 813219 - Other Grantmaking and Giving Services |
Name | Role | Address |
---|---|---|
MARTHA T. CUMMINGS | Agent | 340 GLEN ROAD, PORTSMOUTH, RI, 02871, USA |
Name | Role | Address |
---|---|---|
RISA WEINRIT | CHAIR | 24 OAK HILL ROAD NEEDHAM, MA 02492 USA |
Name | Role | Address |
---|---|---|
ALEX HILL | SECRETARY | 5586 S. EMPORIA CIRCLE GREENWOOD VILLAGE, CO 80111 USA |
Name | Role | Address |
---|---|---|
KIM FINNERTY | TREASURER | 5100 AVIA CIRCLE HENRICO, VA 23233 USA |
Name | Role | Address |
---|---|---|
MEG PICKERING | DIRECTOR | 1614 EAST AVENUE MCLEAN, VA 22101 USA |
MARTHA T CUMMINGS | DIRECTOR | 340 GLEN ROAD PORTSMOUTH, RI 02871 USA |
SIYABULELA RABIE | DIRECTOR | 21977 GOVERN MBEKI ROAD MANDELA PARK, KHAYELITSHA, 7784 ZAF |
MICHAEL FONTAINE | DIRECTOR | 145 PROSPECT FARM ROAD PORTSMOUTH, RI 02871 USA |
CHARLIE JOSEPHS | DIRECTOR | 7 NIXON ROAD PERRIDGEVALE, PORT ELIZABETH, 6001 ZAF |
ZUKISWA MBULI | DIRECTOR | 5 CARRADALE PERCY OWEN STREET SUMMERSTRAND, PORT ELIZABETH, 6091 ZAF |
Number | Name | File Date |
---|---|---|
202444963510 | Annual Report | 2024-01-30 |
202327447870 | Annual Report | 2023-02-03 |
202211202000 | Annual Report | 2022-02-19 |
202101176080 | Statement of Change of Registered/Resident Agent | 2021-09-09 |
202197871810 | Annual Report | 2021-06-04 |
202041578810 | Annual Report | 2020-06-05 |
201996051650 | Annual Report | 2019-06-06 |
201869516570 | Annual Report | 2018-06-13 |
201745530810 | Annual Report | 2017-06-14 |
201600522200 | Annual Report | 2016-06-11 |
Date of last update: 15 Oct 2024
Sources: Rhode Island Department of State