Name: | Stone Depot of Rhode Island, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 10 Feb 2011 (14 years ago) |
Identification Number: | 000579733 |
ZIP code: | 02889 |
County: | Kent County |
Principal Address: | 42 STILLWATER DRIVE, WARWICK, RI, 02889, USA |
Purpose: | SHOWROOM SALES OF KITCHEN COUNTERTOPS AT RETAIL Title: 7-1.2-1701 |
NAICS: | 238340 - Tile and Terrazzo Contractors |
Fictitious names: |
Pinnacle Kitchen & Bath (trading name, 2012-11-14 - ) |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Stone Depot of Rhode Island, Inc., NEW YORK | 5971226 | NEW YORK |
Headquarter of | Stone Depot of Rhode Island, Inc., CONNECTICUT | 1240770 | CONNECTICUT |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SDRI 401(K) PLAN | 2023 | 274861434 | 2024-06-14 | STONE DEPOT OF RHODE ISLAND, INC. | 31 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-06-14 |
Name of individual signing | ZHUO QING LI |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-01-01 |
Business code | 238900 |
Sponsor’s telephone number | 4017809639 |
Plan sponsor’s address | 940 WELLINGTON AVENUE, CRANSTON, RI, 02910 |
Signature of
Role | Plan administrator |
Date | 2023-07-13 |
Name of individual signing | ZHUO QING LI |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-01-01 |
Business code | 238900 |
Sponsor’s telephone number | 4017809639 |
Plan sponsor’s address | 940 WELLINGTON AVENUE, CRANSTON, RI, 02910 |
Signature of
Role | Plan administrator |
Date | 2022-09-23 |
Name of individual signing | ZHUO QING LI |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-01-01 |
Business code | 238900 |
Sponsor’s telephone number | 4017809639 |
Plan sponsor’s address | 940 WELLINGTON AVENUE, CRANSTON, RI, 02910 |
Signature of
Role | Plan administrator |
Date | 2021-03-15 |
Name of individual signing | KIM TRUDELL |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-01-01 |
Business code | 238900 |
Sponsor’s telephone number | 4017809639 |
Plan sponsor’s address | 940 WELLINGTON AVENUE, CRANSTON, RI, 02910 |
Signature of
Role | Plan administrator |
Date | 2020-06-02 |
Name of individual signing | KIM TRUDELL |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
ZHUO QING LI | Agent | 42 STILLWATER DRIVE, WARWICK, RI, 02889, USA |
Name | Role | Address |
---|---|---|
ZHUO QING LI | PRESIDENT | 42 STILLWATER DRIVE WARWICK, RI 02889 USA |
Name | Role | Address |
---|---|---|
BRIAN LI | SECRETARY | 42 STILLWATER DRIVE WARWICK, RI 02889 US |
Name | Role | Address |
---|---|---|
ZHUO QING LI | VICE PRESIDENT | 42 STILLWATER DRIVE WARWICK, RI 02889 USA |
Number | Name | File Date |
---|---|---|
202446401920 | Annual Report | 2024-02-14 |
202328700370 | Annual Report | 2023-02-17 |
202217276960 | Annual Report | 2022-05-09 |
202194965710 | Annual Report | 2021-03-25 |
202036770320 | Annual Report | 2020-03-24 |
201988235150 | Annual Report | 2019-03-07 |
201860205590 | Annual Report | 2018-03-09 |
201734563920 | Annual Report | 2017-02-21 |
201692658630 | Annual Report | 2016-02-18 |
201557699640 | Annual Report | 2015-03-16 |
Date of last update: 15 Oct 2024
Sources: Rhode Island Department of State