Name: | THE SPECTRANETICS CORPORATION |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Corporation |
Status: | Conversion |
Date of Organization in Rhode Island: | 17 Jun 2010 (15 years ago) |
Date of Dissolution: | 22 Jan 2020 (5 years ago) |
Date of Status Change: | 22 Jan 2020 (5 years ago) |
Identification Number: | 000542052 |
Place of Formation: | DELAWARE |
Principal Address: | 9965 FEDERAL DRIVE, COLORADO SPRINGS, CO, 80921, USA |
Purpose: | SPECTRANETICS DEVELOPS, MANUFACTURES, MARKETS AND DISTRIBUTES SINGLE-USE MEDICAL DEVICES USED IN MINIMALLY INVASIVE PROCEDURES WITHIN THE CARDIOVASCULAR SYSTEM |
NAICS
423450 Medical, Dental, and Hospital Equipment and Supplies Merchant WholesalersThis industry comprises establishments primarily engaged in the merchant wholesale distribution of professional medical equipment, instruments, and supplies (except ophthalmic equipment and instruments and goods used by ophthalmologists, optometrists, and opticians). Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY | Agent | 222 JEFFERSON BOULEVARD SUITE 200, WARWICK, RI, 02888, USA |
Name | Role | Address |
---|---|---|
LING LIU | PRESIDENT | 222 JACOBS STREET, 3RD FLOOR CAMBRIDGE, MA 02141 USA |
Name | Role | Address |
---|---|---|
DANILO DALESSANDRO | TREASURER | 3721 VALLEY CENTRE DR, #500 SAN DIEGO, CA 92130 USA |
Name | Role | Address |
---|---|---|
JOSEPH E INNAMORATI | SECRETARY | 1600 SUMMER STREET STAMFORD, CT 06905 USA |
Name | Role | Address |
---|---|---|
PAUL CAVANAUGH | VICE PRESIDENT | 3000 MINUTEMAN ROAD ANDOVER, MA 01810 USA |
Name | Role | Address |
---|---|---|
LING LIU | DIRECTOR | 222 JACOBS STREET, 3RD FLOOR CAMBRIDGE, MA 02141 USA |
JOSEPH E INNAMORATI | DIRECTOR | 1600 SUMMER STREET STAMFORD, CT 06905 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Conversion | 2020-01-22 | THE SPECTRANETICS CORPORATION | Spectranetics LLC on 01-22-2020 |
Number | Name | File Date |
---|---|---|
202034696370 | Annual Report | 2020-02-19 |
201986246680 | Annual Report | 2019-02-08 |
201858956000 | Annual Report | 2018-02-24 |
201734324080 | Annual Report | 2017-02-17 |
201692547510 | Annual Report | 2016-02-17 |
201554291180 | Annual Report | 2015-01-28 |
201435800900 | Annual Report | 2014-02-19 |
201312633300 | Annual Report | 2013-02-25 |
201289844600 | Annual Report | 2012-02-20 |
201180455220 | Annual Report | 2011-06-27 |
Date of last update: 14 Oct 2024
Sources: Rhode Island Department of State