Name: | Accu Auto Service, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 09 Nov 2009 (15 years ago) |
Identification Number: | 000518441 |
ZIP code: | 02910 |
County: | Providence County |
Principal Address: | 1570 ELMWOOD AVENUE, CRANSTON, RI, 02910, USA |
Purpose: | AUTO REPAIR SHOP Title: 7-1.2-1701 |
NAICS
811111 General Automotive RepairThis U.S. industry comprises establishments primarily engaged in providing (1) a wide range of mechanical and electrical repair and maintenance services for automotive vehicles, such as passenger cars, trucks, and vans, and all trailers or (2) engine repair and replacement. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
HOAT E SY | Agent | 1570 ELMWOOD AVENUE, CRANSTON, RI, 02910, USA |
Name | Role | Address |
---|---|---|
HOAT E SY | PRESIDENT | 25 OAKBROOK CT EAST GREENWICH, RI 02818 USA |
Name | Role | Address |
---|---|---|
TIFFANY R SY | TREASURER | 25 OAKBROOK CT EAST GREENWICH, RI 02818 USA |
Number | Name | File Date |
---|---|---|
202448728520 | Annual Report | 2024-03-15 |
202329977960 | Annual Report | 2023-03-11 |
202212793390 | Annual Report | 2022-03-14 |
202193904170 | Annual Report | 2021-03-14 |
202032598360 | Annual Report | 2020-01-19 |
201985236060 | Annual Report | 2019-01-27 |
201856935160 | Annual Report | 2018-01-28 |
201735519430 | Annual Report | 2017-03-01 |
201691147360 | Annual Report | 2016-01-24 |
201552731750 | Annual Report | 2015-01-05 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3879697202 | 2020-04-27 | 0165 | PPP | 1570 ELMWOOD AVE, CRANSTON, RI, 02910-3843 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 14 Oct 2024
Sources: Rhode Island Department of State