Name: | R & D Builders & Remodeling, Ltd. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 13 Aug 2009 (16 years ago) |
Identification Number: | 000509498 |
ZIP code: | 02914 |
County: | Providence County |
Principal Address: | 60 FAITH STREET, EAST PROVIDENCE, RI, 02914, USA |
Purpose: | TO OPERATE A CARPENTRY AND REMODELING CONTRACTING BUSINESS Title: 7-1.2-1701 |
NAICS
238350 Finish Carpentry ContractorsThis industry comprises establishments primarily engaged in finish carpentry work. The work performed may include new work, additions, alterations, maintenance, and repairs. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
MARIO J. CARNEIRO, ESQ. | Agent | 577 WARREN AVENUE SUITE 200, EAST PROVIDENCE, RI, 02914, USA |
Name | Role | Address |
---|---|---|
MIGUEL DEMEDEIROS | PRESIDENT | 60 FAITH STREET EAST PROVIDENCE, RI 02914 USA |
Number | Name | File Date |
---|---|---|
202452761610 | Annual Report | 2024-04-23 |
202335580800 | Annual Report | 2023-05-12 |
202217300070 | Annual Report | 2022-05-10 |
202198981400 | Annual Report | 2021-07-02 |
202196863690 | Revocation Notice For Failure to File An Annual Report | 2021-05-19 |
202036942880 | Annual Report | 2020-03-27 |
201920886600 | Annual Report | 2019-09-19 |
201907091670 | Revocation Notice For Failure to File An Annual Report | 2019-07-24 |
201857432460 | Annual Report | 2018-01-31 |
201734181340 | Annual Report | 2017-02-16 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
336865589 | 0112300 | 2012-10-15 | 2 REVENA AVENUE, EAST PROVIDENCE, RI, 02914 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Inspection |
Activity Nr | 686458 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19260404 B01 II |
Issuance Date | 2013-04-10 |
Abatement Due Date | 2013-04-12 |
Current Penalty | 0.0 |
Initial Penalty | 2800.0 |
Final Order | 2013-04-30 |
Nr Instances | 1 |
Nr Exposed | 2 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.404(b)(1)(ii): Ground-fault circuit interrupters. All 120-volt, single-phase 15- and 20-ampere receptacle outlets on construction sites, which are not a part of the permanent wiring of the building or structure and which are in use by employees, shall have approved ground-fault circuit interrupters for personnel protection. Receptacles on a two-wire, single-phase portable or vehicle-mounted generator rated not more than 5kW, where the circuit conductors of the generator are insulated from the generator frame and all other grounded surfaces, need not be protected with ground-fault circuit interrupters. |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260453 B02 V |
Issuance Date | 2013-04-10 |
Abatement Due Date | 2013-04-12 |
Current Penalty | 1400.0 |
Initial Penalty | 2800.0 |
Final Order | 2013-04-30 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.453(b)(2)(v): 1926.453(b)(2)(v): A body belt with lanyard attached to the boom or basket was not worn by employee(s) working from an aerial lift: (a) Jobsite: an employee was working within a JLS 600S aerial lift and was not wearing nor provided with a body belt. |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2290487408 | 2020-05-05 | 0165 | PPP | 60 FAITH STREET, EAST PROVIDENCE, RI, 02914 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 14 Oct 2024
Sources: Rhode Island Department of State