Name: | Hydro-Earth, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 10 Jul 2009 (16 years ago) |
Identification Number: | 000508306 |
ZIP code: | 02904 |
County: | Providence County |
Principal Address: | 1243 MINERAL SPRING AVENUE, NORTH PROVIDENCE, RI, 02904, USA |
Purpose: | SALE OF HYDROPONIC SYSTEMS, MATERIALS AND SUPPLIES Title: 7-1.2-1701 |
NAICS: | 111419 - Other Food Crops Grown Under Cover |
Name | Role | Address |
---|---|---|
MELINA J. TRUDEAU, ESQ. | Agent | 2980 WEST SHORE ROAD 1ST FLOOR, WARWICK, RI, 02886, USA |
Name | Role | Address |
---|---|---|
BRAD A HARNOIS | PRESIDENT | 815 ROUND TOP RD BURRILLVILLE, RI 02830 USA |
Name | Role | Address |
---|---|---|
BRAD A HARNOIS | TREASURER | 815 ROUND TOP RD BURRILLVILLE, RI 02830 USA |
Name | Role | Address |
---|---|---|
TYSON T. THIVIERGE | SECRETARY | 14 HARDING AVENUE RIVERSIDE, RI 02915 USA |
Name | Role | Address |
---|---|---|
TYSON T. THIVIERGE | VICE PRESIDENT | 14 HARDING AVENUE RIVERSIDE, RI 02915 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Merged | 2015-12-31 | EAST COAST GARDEN WHOLESALE, INC. on | Hydro-Earth, Inc. |
Number | Name | File Date |
---|---|---|
202453148050 | Annual Report | 2024-04-29 |
202331155840 | Annual Report | 2023-03-20 |
202216164970 | Annual Report | 2022-04-28 |
202101039150 | Statement of Change of Registered/Resident Agent Office | 2021-09-07 |
202185993940 | Annual Report | 2021-01-13 |
202036921920 | Annual Report | 2020-03-27 |
201987287600 | Annual Report | 2019-02-21 |
201877347740 | Annual Report | 2018-09-12 |
201875549920 | Revocation Notice For Failure to File An Annual Report | 2018-08-24 |
201734552140 | Annual Report | 2017-02-21 |
Date of last update: 14 Oct 2024
Sources: Rhode Island Department of State