Name: | A CUT ABOVE LAWN CARE, LLC |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Limited Liability Company |
Status: | Activ |
Date of Organization in Rhode Island: | 27 May 2009 (16 years ago) |
Identification Number: | 000507125 |
ZIP code: | 02842 |
County: | Newport County |
Principal Address: | 55 LINDEN STREET, MIDDLETOWN, RI, 02842, USA |
Purpose: | LANDSCAPE MAINTENANCE & INSTALLATION |
Fictitious names: |
Ready Business Systems (trading name, 2019-09-05 - 2021-06-29) 855rilawns (trading name, 2016-10-20 - ) RI Lawn Care (trading name, 2016-10-20 - ) |
Historical names: |
A Cut Above Property Management, LLC |
NAICS
561730 Landscaping ServicesThis industry comprises (1) establishments primarily engaged in providing landscape care and maintenance services and/or installing trees, shrubs, plants, lawns, or gardens and (2) establishments primarily engaged in providing these services along with the design of landscape plans and/or the construction (i.e., installation) of walkways, retaining walls, decks, fences, ponds, and similar structures. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
SEAN C. GREENFIELD | Agent | 1364 SMITH STREET, NORTH PROVIDENCE, RI, 02911, USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 2011-03-17 | A Cut Above Property Management, LLC | A CUT ABOVE LAWN CARE, LLC |
Number | Name | File Date |
---|---|---|
202453754440 | Annual Report | 2024-05-02 |
202332062480 | Annual Report | 2023-03-30 |
202213476850 | Annual Report | 2022-03-25 |
202100518430 | Annual Report | 2021-08-30 |
202198760050 | Statement of Abandonment of Use of Fictitious Business Name | 2021-06-28 |
202055953340 | Annual Report | 2020-09-18 |
201921389560 | Statement of Change of Registered/Resident Agent Office | 2019-09-25 |
201917743710 | Fictitious Business Name Statement | 2019-09-05 |
201913560500 | Annual Report | 2019-08-19 |
201876590200 | Annual Report | 2018-09-04 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2652048704 | 2021-03-30 | 0165 | PPS | 251 Exeter Rd, North Kingstown, RI, 02852-6405 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4557007305 | 2020-04-29 | 0165 | PPP | 251 exeter road, North Kingstown, RI, 02852 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 14 Oct 2024
Sources: Rhode Island Department of State