Name: | BCP Properties, LLC |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Limited Liability Company |
Status: | Activ |
Date of Organization in Rhode Island: | 13 May 2009 (16 years ago) |
Identification Number: | 000506799 |
ZIP code: | 02903 |
County: | Providence County |
Principal Address: | 1 CUSTOM HOUSE STREET SUITE 4, PROVIDENCE, RI, 02903, USA |
Purpose: | REAL ESTATE INVESTMENTS AND HOLDING |
Historical names: |
MTA Properties, LLC |
NAICS
531120 Lessors of Nonresidential Buildings (except Miniwarehouses)This industry comprises establishments primarily engaged in acting as lessors of buildings (except miniwarehouses and self-storage units) that are not used as residences or dwellings. Included in this industry are: (1) owner-lessors of nonresidential buildings; (2) establishments renting real estate and then acting as lessors in subleasing it to others; and (3) establishments providing full service office space, whether on a lease or service contract basis. The establishments in this industry may manage the property themselves or have another establishment manage it for them. Learn more at the U.S. Census Bureau
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | BCP Properties, LLC, FLORIDA | M15000005633 | FLORIDA |
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY | Agent | 222 JEFFERSON BOULEVARD SUITE 200, WARWICK, RI, 02888, USA |
Name | Role | Address |
---|---|---|
RICHARD TASCA | Manager | ONE CUSTOM HOUSE STREET, SUITE 4 PROVIDENCE, RI 02903 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 2014-06-12 | MTA Properties, LLC | BCP Properties, LLC |
Number | Name | File Date |
---|---|---|
202452058620 | Annual Report | 2024-04-23 |
202333882500 | Annual Report | 2023-04-25 |
202216420580 | Annual Report | 2022-04-30 |
202102820450 | Annual Report | 2021-10-07 |
202075861090 | Statement of Change of Registered/Resident Agent | 2020-11-18 |
202066504700 | Annual Report | 2020-10-20 |
201930251450 | Annual Report | 2019-12-16 |
201880697830 | Annual Report | 2018-11-02 |
201754403400 | Annual Report | 2017-12-01 |
201751319100 | Articles of Amendment | 2017-10-10 |
Date of last update: 14 Oct 2024
Sources: Rhode Island Department of State