Name: | Moulton Enterprises, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 09 Dec 2008 (16 years ago) |
Identification Number: | 000487813 |
ZIP code: | 02864 |
County: | Providence County |
Principal Address: | 120 RALCO WAY, CUMBERLAND, RI, 02864, USA |
Purpose: | RETAILER USED JEEP PARTS Title: 7-1.2-1701 |
NAICS: | 441310 - Automotive Parts and Accessories Stores |
Fictitious names: |
Deadjeep (trading name, 2022-08-15 - ) NexGen Recycling (trading name, 2013-03-12 - 2015-08-27) Jeeps Unlimited (trading name, 2009-01-21 - ) |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOULTON ENTERPRISES INC 401 K PROFIT SHARING PLAN TRUST | 2012 | 800333128 | 2013-05-30 | MOULTON ENTERPRISES INC | 2 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2013-05-30 |
Name of individual signing | MOULTON ENTERPRISES INC |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
RAYMOND F. MOULTON | Agent | 120 RALCO WAY, CUMBERLAND, RI, 02864, USA |
Name | Role | Address |
---|---|---|
RAYMOND F MOULTON | PRESIDENT | 120 RALCO WAY CUMBERLAND, RI 02864 USA |
Name | Role | Address |
---|---|---|
LISA B CHAMPAGNE | SECRETARY | 64 NYE ST PAWTUCKET, RI 02861 USA |
Number | Name | File Date |
---|---|---|
202446617060 | Annual Report | 2024-02-16 |
202326131950 | Annual Report | 2023-01-18 |
202222129240 | Fictitious Business Name Statement | 2022-08-15 |
202211894700 | Annual Report | 2022-03-01 |
202198895680 | Annual Report | 2021-07-01 |
202198897260 | Statement of Change of Registered/Resident Agent Office | 2021-07-01 |
202198897990 | Annual Report | 2021-07-01 |
202198899480 | Annual Report | 2021-07-01 |
202198900960 | Annual Report | 2021-07-01 |
202198901930 | Annual Report | 2021-07-01 |
Date of last update: 13 Oct 2024
Sources: Rhode Island Department of State