Name: | GOETZ CUSTOM TECHNOLOGIES, LLC |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Limited Liability Company |
Status: | Revoked Entity |
Date of Organization in Rhode Island: | 05 Dec 2008 (16 years ago) |
Date of Dissolution: | 01 Aug 2012 (13 years ago) |
Date of Status Change: | 01 Aug 2012 (13 years ago) |
Identification Number: | 000487694 |
ZIP code: | 02809 |
County: | Bristol County |
Principal Address: | 115 BROAD COMMON ROAD, BRISTOL, RI, 02809, USA |
Purpose: | SPECIALIZED MANUFACTURING OF ADVANCED MATERIALS |
Fictitious names: |
GOETZ CUSTOM BOATS (trading name, 2009-01-20 - ) |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOETZ CUSTOM TECHNOLOGIES LLC 401(K) PLAN | 2010 | 263867225 | 2011-07-19 | GOETZ CUSTOM TECHNOLOGIES LLC | 32 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 263867225 |
Plan administrator’s name | GOETZ CUSTOM TECHNOLOGIES LLC |
Plan administrator’s address | 115 BROAD COMMON ROAD, BRISTOL, RI, 02809 |
Administrator’s telephone number | 4012532670 |
Signature of
Role | Plan administrator |
Date | 2011-07-19 |
Name of individual signing | ERIC GOETZ |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1980-06-01 |
Business code | 336610 |
Sponsor’s telephone number | 4012532670 |
Plan sponsor’s address | 115 BROAD COMMON ROAD, BRISTOL, RI, 02809 |
Plan administrator’s name and address
Administrator’s EIN | 263867225 |
Plan administrator’s name | GOETZ CUSTOM TECHNOLOGIES LLC |
Plan administrator’s address | 115 BROAD COMMON ROAD, BRISTOL, RI, 02809 |
Administrator’s telephone number | 4012532670 |
Signature of
Role | Plan administrator |
Date | 2010-09-29 |
Name of individual signing | ERIC GOETZ |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
A. MAX KOHLENBERG, ESQ. | Agent | EDWARDS WILDMAN PALMER LLP 2800 FINANCIAL PLAZA, PROVIDENCE, RI, 02903, USA |
Number | Name | File Date |
---|---|---|
201295607080 | Revocation Certificate For Failure to File the Annual Report for the Year | 2012-08-01 |
201292563730 | Revocation Notice For Failure to File An Annual Report | 2012-05-07 |
201067145770 | Annual Report | 2010-09-13 |
200954342890 | Annual Report | 2009-11-05 |
200940554010 | Fictitious Business Name Statement | 2009-01-20 |
200838226210 | Articles of Organization | 2008-12-05 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
310157425 | 0112300 | 2007-07-30 | 15 BROAD COMMON ROAD, BRISTOL, RI, 02809 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 200764710 |
Safety | Yes |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1989-11-16 |
Case Closed | 1990-02-15 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100106 E02 IVA |
Issuance Date | 1989-12-06 |
Abatement Due Date | 1989-12-09 |
Current Penalty | 50.0 |
Initial Penalty | 80.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 02 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100212 A05 |
Issuance Date | 1989-12-06 |
Abatement Due Date | 1990-01-02 |
Current Penalty | 70.0 |
Initial Penalty | 120.0 |
Nr Instances | 2 |
Nr Exposed | 2 |
Gravity | 03 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100213 R04 |
Issuance Date | 1989-12-06 |
Abatement Due Date | 1990-01-02 |
Current Penalty | 120.0 |
Initial Penalty | 200.0 |
Nr Instances | 2 |
Nr Exposed | 2 |
Gravity | 05 |
Citation ID | 01004 |
Citaton Type | Serious |
Standard Cited | 19100219 F03 |
Issuance Date | 1989-12-06 |
Abatement Due Date | 1990-01-02 |
Current Penalty | 70.0 |
Initial Penalty | 120.0 |
Nr Instances | 2 |
Nr Exposed | 1 |
Gravity | 03 |
Citation ID | 01005 |
Citaton Type | Serious |
Standard Cited | 19100304 F05 V |
Issuance Date | 1989-12-06 |
Abatement Due Date | 1990-01-02 |
Current Penalty | 70.0 |
Initial Penalty | 120.0 |
Nr Instances | 2 |
Nr Exposed | 2 |
Gravity | 03 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100022 D01 |
Issuance Date | 1989-12-06 |
Abatement Due Date | 1990-01-02 |
Nr Instances | 1 |
Nr Exposed | 10 |
Gravity | 02 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100178 L |
Issuance Date | 1989-12-06 |
Abatement Due Date | 1990-01-02 |
Nr Instances | 1 |
Nr Exposed | 10 |
Gravity | 02 |
Citation ID | 02003 |
Citaton Type | Other |
Standard Cited | 19100178 P01 |
Issuance Date | 1989-12-06 |
Abatement Due Date | 1990-01-05 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 02004 |
Citaton Type | Other |
Standard Cited | 19100213 D01 |
Issuance Date | 1989-12-06 |
Abatement Due Date | 1990-01-02 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 00 |
Citation ID | 02005 |
Citaton Type | Other |
Standard Cited | 19100219 E01 I |
Issuance Date | 1989-12-06 |
Abatement Due Date | 1990-01-02 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 00 |
Docket Number | Nature of Suit | Filing Date | Disposition | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0900477 | Other Contract Actions | 2010-09-29 | settled | |||||||||||||||||||||||||||||||||||||||||||||||
|
Name | AEGIR RACING LIMITED |
Role | Plaintiff |
Name | GOETZ CUSTOM TECHNOLOGIES, LLC |
Role | Defendant |
Circuit | First Circuit |
Origin | original proceeding |
Jurisdiction | diversity of citizenship |
Jury Demand | Neither plaintiff nor defendant demands jury |
Demanded Amount | 0 |
Termination Class Action | Missing |
Procedural Progress | no court action |
Nature Of Judgment | no monetary award |
Judgement | missing |
Arbitration On Termination | Missing |
Office | 1 |
Filing Date | 2009-10-05 |
Termination Date | 2010-04-13 |
Date Issue Joined | 2009-11-05 |
Section | 1332 |
Sub Section | BC |
Status | Terminated |
Parties
Name | AEGIR RACING LIMITED |
Role | Plaintiff |
Name | GOETZ CUSTOM TECHNOLOGIES, LLC |
Role | Defendant |
Date of last update: 13 Oct 2024
Sources: Rhode Island Department of State