Name: | TYO-RISTAINO CORP. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 29 Oct 2008 (16 years ago) |
Identification Number: | 000486964 |
ZIP code: | 02814 |
County: | Providence County |
Principal Address: | 35 S ATLANTIC AVE, CHEPACHET, RI, 02814, USA |
Purpose: | TAVERN/BAR RESTAURANT Title: 7-1.2-1701 |
NAICS: | 722511 - Full-Service Restaurants |
Name | Role | Address |
---|---|---|
STEPHEN W. TYO | Agent | 35 SOUTH ATLANTIC AVENUE, CHEPACHET, RI, 02814, USA |
Name | Role | Address |
---|---|---|
STEPHEN W TYO | PRESIDENT | 35 S ATLANTIC AVE CHEPACHET, RI 02814 USA |
Name | Role | Address |
---|---|---|
ROBIN L TYO | TREASURER | 35 S ATLANTIC AVE CHEPACHET, RI 02814 USA |
Name | Role | Address |
---|---|---|
ROBIN L TYO | SECRETARY | 35 S ATLANTIC AVE CHEPACHET, RI 02814 USA |
Name | Role | Address |
---|---|---|
ROBERT RISTAINO | VICE PRESIDENT | 960 BAYBERRY POINT DR PLANTATION, FL 33324 USA |
Number | Name | File Date |
---|---|---|
202448383990 | Annual Report | 2024-03-13 |
202331113570 | Annual Report | 2023-03-19 |
202211783860 | Annual Report | 2022-02-28 |
202192483900 | Annual Report | 2021-02-22 |
202035425780 | Annual Report | 2020-02-28 |
201986939140 | Annual Report | 2019-02-19 |
201859264320 | Annual Report | 2018-02-28 |
201738508440 | Annual Report | 2017-03-23 |
201693141410 | Annual Report | 2016-02-25 |
201553704320 | Annual Report | 2015-01-14 |
Date of last update: 13 Oct 2024
Sources: Rhode Island Department of State