Name: | Finnegan Contracting, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 24 Sep 2008 (17 years ago) |
Identification Number: | 000486232 |
ZIP code: | 02840 |
County: | Newport County |
Principal Address: | 19 WEAVER AVENUE, NEWPORT, RI, 02840, USA |
Purpose: | CONSTRUCTION CONTRACTING Title: 7-1.2-1701 |
NAICS
238990 All Other Specialty Trade ContractorsThis industry comprises establishments primarily engaged in specialized trades (except foundation, structure, and building exterior contractors; building equipment contractors; building finishing contractors; and site preparation contractors). The specialty trade work performed includes new work, additions, alterations, maintenance, and repairs. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
MICHAEL S. MARINO | Agent | 55 PINE STREET 5TH FLOOR, PROVIDENCE, RI, 02903, USA |
Name | Role | Address |
---|---|---|
HUGH D. FINNEGAN JR. | PRESIDENT | 19 WEAVER AVENUE NEWPORT, RI 02840 USA |
Number | Name | File Date |
---|---|---|
202444461160 | Annual Report | 2024-01-22 |
202328309500 | Annual Report | 2023-02-14 |
202213959290 | Annual Report | 2022-04-05 |
202193077630 | Annual Report | 2021-02-26 |
202031053310 | Annual Report | 2020-01-03 |
201912092840 | Annual Report | 2019-08-13 |
201912093180 | Annual Report | 2019-08-13 |
201912092750 | Reinstatement | 2019-08-13 |
201881248590 | Revocation Certificate For Failure to File the Annual Report for the Year | 2018-11-15 |
201875541690 | Revocation Notice For Failure to File An Annual Report | 2018-08-24 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
312346224 | 0112300 | 2010-06-04 | 104 CLIFF AVENUE, PORTSMOUTH, RI, 02871 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 200768281 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260403 B02 |
Issuance Date | 2010-10-20 |
Abatement Due Date | 2010-10-25 |
Current Penalty | 225.0 |
Initial Penalty | 450.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260452 J02 |
Issuance Date | 2010-10-20 |
Abatement Due Date | 2010-11-01 |
Current Penalty | 375.0 |
Initial Penalty | 750.0 |
Nr Instances | 1 |
Nr Exposed | 5 |
Gravity | 03 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19260501 B13 |
Issuance Date | 2010-10-20 |
Abatement Due Date | 2010-11-01 |
Current Penalty | 1050.0 |
Initial Penalty | 2100.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 10 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7366707206 | 2020-04-28 | 0165 | PPP | 19 Weaver Ave, NEWPORT, RI, 02840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1377948507 | 2021-02-18 | 0165 | PPS | 19 Weaver Ave, Newport, RI, 02840-5513 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 13 Oct 2024
Sources: Rhode Island Department of State